Details
|
type |
Io(A) |
VRM(V) |
IFSM(A) |
VF(V) |
IR(mA) |
package |
|---|---|---|---|---|---|---|
| B5819W | 1 | 40 | 25 | 0.6 | 1 | SOD-123 |
| B5817W | 1 | 20 | 25 | 0.45 | 1 | SOD-123 |
| B5819WL | 1 | 40 | 25 | 0.6 | 1.0 | SOD-123FL |
| B5818WL | 1 | 30 | 25 | 0.55 | 1.0 | SOD-123FL |
| B5817WL | 1 | 20 | 25 | 0.45 | 1.0 | SOD-123FL |
| BAT46W | 0.15 | 100 | 25 | 0.45 | 0.002 | SOD-123 |
| SD103CW | 0.2 | 20 | 13 | 0.6 | 0.005 | SOD-123 |
| SD103BW | 0.2 | 30 | 13 | 0.6 | 0.005 | SOD-123 |
| S4 SD103AW | 0.2 | 40 | 13 | 0.6 | 0.005 | SOD-123 |
| SD103CWS | 0.2 | 20 | 13 | 0.6 | 0.005 | SOD-323 |
| SD103BWS | 0.2 | 30 | 13 | 0.6 | 0.005 | SOD-323 |
| S4 SD103AWS | 0.2 | 40 | 13 | 0.6 | 0.005 | SOD-323 |
Keyword:
Prev: