Details
|
type |
PD(W) |
VZ(at IZT) |
IZT |
ZZT(at IZT) |
IR |
IR@VR |
Accuracy (%) |
package |
marking |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Min(V) |
Typ(V) |
Max(V) |
Max(mA) |
Max(Ω) |
Max(uA) |
Max(V) |
|||||
| 1SMB59xxBT3G series | 1 | 3.13-190 | 3.3-200 | 347-210 | 1.9-113.6 | 2-1200 | 1-100 | 1-152 | 5% | SMB | |
| BZT52C2V4S-BZT52C43S | 0.2 | 2.2-40 | 2.4-43 | 2.6-46 | 2-5 | 10-130 | 0.1-50 | 1-32 | SOD-323 | ||
| MM3Z2V0B-MM3Z75B | 0.3 | 1.96-73.5 | 2.0-75 | 2.04-76.5 | 2-5 | 30-265 | 0.1-120 | 0.5-56 | SOD-323 | ||
| 1SMA5914B-1SMA5956B | 1.5 | 3.42-190 | 3.6-200 | 3.78-210 | 1.9-104.2 | 2.0-1200 | 1-75 | 1-152 | SMAK | ||
| BZT52C2V0-BZT52C75 MT | 0.5 | 1.91-70 | 2.0-75 | 2.09-79 | 2-5 | 10-300 | 0.1-150 | 1-57 | SOD-123 | ||
| SMF47XXA | 1 | 3.14-190 | 3.47-210 | 3.3-200 | 1.2-76 | 2-1900 | 0.5-100 | 1-152 | SOD-123FL | ||
| BZT52C2V0-BZT52C75 HY | 0.5 | 1.91-70 | 2.0-75 | 2.09-79 | 2-5 | 10-300 | 0.1-150 | 1-57 | SOD-123 | ||
| WG1N4728A-WG1N4764A | 1 | 3.3-75 | 3.3-76 | 2-175 | 5-100 | 1-56 | DO-41 | ||||
| WG2V0-WG75V | 0.5 | 2.0-75 | 2-5 | 20-240 | 0.2-120 | 0.5-56 | DO-35 | ||||
| MMSZ5221B_MMSZ5259B | 0.5 | 2.28-37.05 | 2.4-39 | 2.52-40.95 | 3.2-20 | 5-80 | 0.1-100 | 1.0-30 | SOD-123 | ||
| 1N4728A-1N4764A | 1 | 3.3-100 | 2.5-76 | 2.0-350 | 5.0-100 | 1.0-76 | DO-41 | ||||
| MM1W3V3~MM1W330 | 1 | 3.1-313 | 3.3-330 | 3.5-346 | 1.0-75 | 2.0-2500 | 1-100 | 1-250 | SOD-123FL | ||
| BZX84B2V4-BZX84B39 | 0.3 | 2.35-38.22 | 2.4-39 | 2.45-43.86 | 2-5 | 10-130 | 0.1-50 | 1.0-27.3 | SOT-23 | ||
| MM1Z2V0B-MM1Z75B | 0.5 | 1.96-73.5 | 2.0-75 | 2.04-76.5 | 2.5-5 | 30-300 | 0.1-120 | 0.5-57 | 2% | SOD-123 | |
| BZT52C2V4-BZT52C43 MT | 0.5 | 2.2-4.0 | 2.4-43 | 2.6-46 | 2-5 | 10-130 | 0.1-50 | 1.0-32 | SOD-123 | ||
| BZT52C2V4S-BZT52C75S | 0.2 | 2.28-70 | 2.4-75 | 2.56-79 | 2-5 | 10-255 | 0.05-50 | 1-52.5 | 5% | SOD-323 | |
| BZX584B2V4-BZX584B39 | 0.15 | 2.35-38.22 | 2.4-39 | 2.4-39.78 | 2-5 | 10-130 | 0.1-50 | 1.0-27.3 | SOD-523 | ||
| 1W-1SMA4728A~1SMA4777A | 1 | 3.1-313 | 3.3-330 | 3.5-346 | 1.0-75 | 2.0-2500 | 1-100 | 5% | SMA | ||
| SMA2Z3.0A~SMA2Z330A | 2 | 2.85-313.5 | 3.0-330 | 3.15-346.5 | 1.4-160 | 1.5-2300 | 0.5-100 | 1.0-250 | 5% | SMA | |
| MMSZ5221BS-MMSZ5259BS | 0.2 | 2.28-37.05 | 2.52-40.95 | 2.4-39 | 3.2-20 | 5-80 | 0.1-100 | 1-30 | SOD-323 | ||
| ZMM1...ZMM75 | 0.5 | 0.7-70 | 0.8-79 | 0.75-75 | 2.5-5 | 7-250 | 5% | LL-34 | |||
| MM1Z2V0~MM1Z75 | 0.5 | 1.80-70 | 2.0-75 | 2.15-79 | 2.5-5 | 30-300 | 0.1-150 | 0.5-57 | 5% | SOD-123 | |
| MM3Z2V0~MM3Z75 | 0.5 | 1.8-70 | 2.0-75 | 2.15-79 | 2.5-5 | 30-300 | 0.1-120 | 0.5-57 | 5% | SOD-323 | |
| BZX584B2V4 BZX584B39 | 0.15 | 2.35-38.22 | 2.45-39.78 | 2.4-39 | 2-5 | 10-130 | 0.1-50 | 1.0-27.3 | SOD-523 | ||
| 1N4728A~1N4764A | 1 | 3.3-100 | 2.5-76 | 2.0-350 | 5.0-100 | 1.0-76 | DO-41 | ||||
| MMBZ5221B-MMBZ5262B | 0.35 | 2.28-48.45 | 2.4-51 | 2.52-53.55 | 2.5-20 | 5-125 | 0.1-100 | 1-39 | SOT-23 | ||
| BZT52C2V0W~BZT52C75W | 0.5 | 1.91/70 | 2.0/75 | 2.09/79 | 5 | 80-600 | 0.1-150 | 1-57 | 5% | SOD-123W | |
| BZX584C2V4-BZX584C39 | 0.15 | 2.2-37 | 2.4-39 | 2.6-41 | 2-5 | 10-130 | 0.1-50 | 1.0-27.3 | 5% | SOD-523 | |
| BZT52B2V4S-BZT52B39S 2% | 0.2 | 2.35-38.22 | 2.4-39 | 2.45-39.78 | 2-5 | 10-130 | 0.1-50 | 1.0-27.3 | 2% | SOD-323 | |
| BZV55B2V4-BZV55B75 2% | 0.5 | 2.35-73.5 | 2.4-75 | 2.45-76.5 | 2-5 | 10-255 | 0.05-50 | 1-53 | 2% | LL-34 | |
| BZV55C2V4-BZV55C75 2% | 0.5 | 2.2-70 | 2.4-75 | 2.6-79 | 2-5 | 10-255 | 0.05-50 | 1-53 | 5% | LL-34 | |
| BZT52B2V4W-BZT52B43W | 0.5 | 2.35-42.14 | 2.4-43 | 2.45-43.86 | 2-5 | 10-135 | 0.1-50 | 1.0-29.4 | 2% | SOD-123 | |
| BZT52C2V4-BZT52C75 | 0.35 | 2.2-71.25 | 2.4-75 | 2.6-78.75 | 2-5 | 10-225 | 0.045-45 | 75-564 | 5% | SOD-123 | |
| MM5Z2V0~MM5Z75 | 0.2 | 2.0 | 75 | 5 | 0.1 | 5% | SOD-523 | ||||
| BZX84C30 | 0.3 | 28 | 30 | 32 | 2 | 80 | 0.1 | 21.0 | 5 | SOT-23 | Y11 |
| BZX84C27 | 0.3 | 25.1 | 27 | 28.9 | 2 | 80 | 0.1 | 18.9 | 5 | SOT-23 | Y10 |
| BZX84C24 | 0.5 | 22.8 | 24 | 25.6 | 5 | 70 | 0.1 | 16.8 | 5 | SOT-23 | Y9 |
| BZX84C22 | 0.3 | 20.8 | 22 | 23.3 | 5 | 55 | 0.1 | 15.4 | 5 | SOT-23 | Y8 |
| BZX84C20 | 0.3 | 18.8 | 20 | 21.2 | 5 | 55 | 0.1 | 14.0 | 5 | SOT-23 | Y7 |
| BZX84C18 | 0.3 | 16.8 | 18 | 19.1 | 5 | 45 | 0.1 | 12.6 | 5 | SOT-23 | Y6 |
| BZX84C36 | 0.3 | 34 | 36 | 38 | 2 | 90 | 0.1 | 25.2 | 5 | SOT-23 | Y13 |
| BZX84C33 | 0.3 | 31 | 33 | 35 | 2 | 80 | 0.1 | 23.1 | 5 | SOT-23 | Y12 |
| BZX84C30 | 0.3 | 28 | 30 | 32 | 2 | 80 | 0.1 | 21 | 5 | SOT-23 | Y11 |
| BZX84C27 | 0.3 | 25.1 | 27 | 28.9 | 2 | 80 | 0.1 | 18.9 | 5 | SOT-23 | Y10 |
| BZX84C24 | 0.3 | 22.8 | 24 | 25.6 | 5 | 70 | 0.1 | 16.8 | 5 | SOT-23 | Y9 |
| BZX84C22 | 0.3 | 20.8 | 22 | 23.3 | 5 | 55 | 0.1 | 15.4 | 5 | SOT-23 | Y8 |
| BZX84C20 | 0.3 | 18.8 | 20 | 21.2 | 5 | 55 | 0.1 | 14 | 5 | SOT-23 | Y7 |
| BZX84C18 | 0.3 | 16.8 | 18 | 19.1 | 5 | 45 | 0.1 | 12.6 | 5 | SOT-23 | Y6 |
| BZX84C16 | 0.3 | 15.3 | 16 | 17.1 | 5 | 40 | 0.1 | 11.2 | 5 | SOT-23 | Y5 |
| BZX84C15 | 0.3 | 13.8 | 15 | 15.6 | 5 | 30 | 0.1 | 10.5 | 5 | SOT-23 | Y4 |
| BZX84C13 | 0.3 | 12.4 | 13 | 14.1 | 5 | 30 | 0.1 | 8.0 | 5 | SOT-23 | Y3 |
| BZX84C12 | 0.3 | 11.4 | 12 | 12.7 | 5 | 25 | 0.1 | 8.0 | 5 | SOT-23 | Y2 |
| BZX84C11 | 0.3 | 10.4 | 11 | 11.6 | 5 | 20 | 0.1 | 8.0 | 5 | SOT-23 | Y1 |
| BZX84C10 | 0.3 | 9.4 | 10 | 10.6 | 5 | 20 | 0.2 | 7.0 | 5 | SOT-23 | Z9 |
| BZX84C9V1 | 0.3 | 8.5 | 9.1 | 9.6 | 5 | 15 | 0.5 | 6.0 | 5 | SOT-23 | Z8 |
| BZX84C8V2 | 0.3 | 7.7 | 8.2 | 8.7 | 5 | 15 | 0.7 | 5.0 | 5 | SOT-23 | Z7 |
| BZX84C7V5 | 0.3 | 7.0 | 7.5 | 7.9 | 5 | 15 | 1 | 5.0 | 5 | SOT-23 | Z6 |
| BZX84C6V8 | 0.3 | 6.4 | 6.8 | 7.2 | 5 | 15 | 2 | 4.0 | 5 | SOT-23 | Z5 |
| BZX84C6V2 | 0.3 | 5.8 | 6.2 | 6.6 | 5 | 10 | 3 | 4.0 | 5 | SOT-23 | Z4 |
| BZX84C5V6 | 0.3 | 5.2 | 5.6 | 6.0 | 5 | 40 | 1 | 2.0 | 5 | SOT-23 | Z3 |
| BZX84C5V1 | 0.3 | 4.8 | 5.1 | 5.4 | 5 | 60 | 2 | 2.0 | 5 | SOT-23 | Z2 |
| BZX84C4V7 | 0.3 | 4.4 | 4.7 | 5.0 | 5 | 80 | 3 | 2.0 | 5 | SOT-23 | Z1 |
| BZX84C4V3 | 0.3 | 4.0 | 4.3 | 4.6 | 5 | 90 | 3 | 1.0 | 5 | SOT-23 | Z17 |
| BZX84C3V9 | 0.3 | 3.7 | 3.9 | 4.1 | 5 | 90 | 3 | 1.0 | 5 | SOT-23 | Z16 |
| BZX84C3V6 | 0.3 | 3.4 | 3.6 | 3.8 | 5 | 90 | 5 | 1.0 | 5 | SOT-23 | Z15 |
| BZX84C3V3 | 0.3 | 3.1 | 3.3 | 3.5 | 5 | 95 | 5 | 1.0 | 5 | SOT-23 | Z14 |
| BZX84C3V0 | 0.3 | 2.8 | 3.0 | 3.2 | 5 | 95 | 10 | 1.0 | 5 | SOT-23 | Z13 |
| BZX84C2V7 | 0.3 | 2.5 | 2.7 | 2.9 | 5 | 100 | 20 | 1.0 | 5 | SOT-23 | Z12 |
| BZX84C2V4 | 0.3 | 2.2 | 2.4 | 2.6 | 5 | 100 | 50 | 1.0 | 5 | SOT-23 | Z11 |
| MM3Z75B | 0.3 | 73.5 | 75 | 76.5 | 2 | 265 | 0.1 | 56 | 2 | SOD-323 | 2WZ2 |
| MM3Z68B | 0.3 | 66.64 | 68 | 69.36 | 2 | 240 | 0.1 | 52 | 2 | SOD-323 | 2WZ1 |
| MM3Z62B | 0.3 | 60.76 | 62 | 63.24 | 2 | 215 | 0.1 | 47 | 2 | SOD-323 | 2WZ |
| MM3Z56B | 0.3 | 54.88 | 56 | 57.12 | 2 | 200 | 0.1 | 43 | 2 | SOD-323 | 2WY |
| MM3Z51B | 0.3 | 49.98 | 51 | 52.02 | 2 | 180 | 0.1 | 39 | 2 | SOD-323 | 2WW |
| MM3Z47B | 0.3 | 46.06 | 47 | 47.94 | 2 | 150 | 0.1 | 36 | 2 | SOD-323 | 2WV |
| MM3Z43B | 0.3 | 42.14 | 43 | 43.86 | 2 | 130 | 0.1 | 33 | 2 | SOD-323 | 2WU |
| MM3Z39B | 0.3 | 38.22 | 39 | 39.78 | 2 | 100 | 0.1 | 30 | 2 | SOD-323 | 2WT |
| MM3Z36B | 0.3 | 35.28 | 36 | 36.72 | 2 | 90 | 0.1 | 27 | 2 | SOD-323 | 2WS |
| MM3Z33B | 0.3 | 32.34 | 33 | 33.66 | 2 | 80 | 0.1 | 25 | 2 | SOD-323 | 2WR |
| MM3Z30B | 0.3 | 29.4 | 30 | 30.6 | 2 | 80 | 0.1 | 23 | 2 | SOD-323 | 2WQ |
| MM3Z27B | 0.3 | 26.46 | 27 | 27.54 | 2 | 70 | 0.1 | 21 | 2 | SOD-323 | 2WP |
| MM3Z24B | 0.3 | 23.52 | 24 | 24.48 | 5 | 60 | 0.1 | 19 | 2 | SOD-323 | 2WO |
| MM3Z22B | 0.3 | 21.56 | 22 | 22.44 | 5 | 55 | 0.1 | 17 | 2 | SOD-323 | 2WN |
| MM3Z20B | 0.3 | 19.6 | 20 | 20.4 | 5 | 50 | 0.1 | 15 | 2 | SOD-323 | 2WM |
| MM3Z18B | 0.3 | 17.64 | 18 | 18.36 | 5 | 45 | 0.1 | 13 | 2 | SOD-323 | 2WL |
| MM3Z16B | 0.3 | 15.68 | 16 | 16.32 | 5 | 40 | 0.1 | 12 | 2 | SOD-323 | 2WK |
| MM3Z15B | 0.3 | 14.7 | 15 | 15.3 | 5 | 40 | 0.1 | 11 | 2 | SOD-323 | 2WJ |
| MM3Z13B | 0.3 | 12.74 | 13 | 13.26 | 5 | 35 | 0.1 | 10 | 2 | SOD-323 | 2WI |
| MM3Z12B | 0.3 | 11.76 | 12 | 12.24 | 5 | 35 | 0.1 | 9 | 2 | SOD-323 | 2WH |
| MM3Z11B | 0.3 | 10.78 | 11 | 11.22 | 5 | 30 | 0.1 | 8 | 2 | SOD-323 | 2WG |
| MM3Z10B | 0.3 | 9.8 | 10 | 10.2 | 5 | 30 | 0.1 | 7 | 2 | SOD-323 | 2WF |
| MM3Z9V1B | 0.3 | 8.92 | 9.1 | 9.28 | 5 | 30 | 0.5 | 6 | 2 | SOD-323 | 2WE |
| MM3Z8V2B | 0.3 | 8.04 | 8.2 | 8.36 | 5 | 30 | 0.5 | 5 | 2 | SOD-323 | 2WD |
| MM3Z7V5B | 0.3 | 7.35 | 7.5 | 7.65 | 5 | 30 | 0.5 | 4 | 2 | SOD-323 | 2WC |
| MM3Z6V8B | 0.3 | 6.66 | 6.8 | 6.94 | 5 | 30 | 0.5 | 3.5 | 2 | SOD-323 | 2WB |
| MM3Z6V2B | 0.3 | 6.08 | 6.2 | 6.32 | 5 | 50 | 1 | 3 | 2 | SOD-323 | 2WA |
| MM3Z5V6B | 0.3 | 5.49 | 5.6 | 5.71 | 5 | 80 | 1 | 2.5 | 2 | SOD-323 | 2W9 |
| MM3Z5V1B | 0.3 | 5 | 5.1 | 5.2 | 5 | 130 | 2 | 1.5 | 2 | SOD-323 | 2W8 |
| MM3Z4V7B | 0.3 | 4.61 | 4.7 | 4.79 | 5 | 130 | 2 | 1 | 2 | SOD-323 | 2W7 |
| MM3Z4V3B | 0.3 | 4.21 | 4.3 | 4.39 | 5 | 130 | 5 | 1 | 2 | SOD-323 | 2W6 |
| MM3Z3V9B | 0.3 | 3.82 | 3.9 | 3.98 | 5 | 130 | 5 | 1 | 2 | SOD-323 | 2W5 |
| MM3Z3V6B | 0.3 | 3.53 | 3.6 | 3.67 | 5 | 130 | 10 | 1 | 2 | SOD-323 | 2W4 |
| MM3Z3V3B | 0.3 | 3.23 | 3.3 | 3.37 | 5 | 130 | 20 | 1 | 2 | SOD-323 | 2W3 |
| MM3Z3V0B | 0.3 | 2.94 | 3.0 | 3.06 | 5 | 120 | 50 | 1 | 2 | SOD-323 | 2W2 |
| MM3Z2V7B | 0.3 | 2.65 | 2.7 | 2.75 | 5 | 110 | 120 | 1 | 2 | SOD-323 | 2W1 |
| MM3Z2V4B | 0.3 | 2.35 | 2.4 | 2.45 | 5 | 100 | 120 | 1 | 2 | SOD-323 | 2WX |
| MM3Z2V2B | 0.3 | 2.16 | 2.2 | 2.24 | 5 | 100 | 120 | 0.7 | 2 | SOD-323 | 2C0 |
| MM3Z2V0B | 0.3 | 1.96 | 2.0 | 2.04 | 5 | 100 | 120 | 0.5 | 2 | SOD-323 | 2B0 |
| 1SMAF4777A | 1 | 313 | 330 | 346 | 1.0 | 2500 | 1 | 250 | 5 | SMAF | 777A |
| 1SMAF4776A | 1 | 289 | 300 | 315 | 1.0 | 2300 | 1 | 230 | 5 | SMAF | 776A |
| 1SMAF4775A | 1 | 269 | 280 | 291 | 1.0 | 2100 | 1 | 205 | 5 | SMAF | 775A |
| 1SMAF4774A | 1 | 249 | 260 | 271 | 1.0 | 2000 | 1 | 190 | 5 | SMAF | 774A |
| 1SMAF4773A | 1 | 229 | 240 | 251 | 1.0 | 1800 | 1 | 180 | 5 | SMAF | 773A |
| 1SMAF4772A | 1 | 209 | 220 | 231 | 1.0 | 1600 | 1 | 165 | 5 | SMAF | 772A |
| 1SMAF4771A | 1 | 189 | 200 | 211 | 1.2 | 1400 | 1 | 150 | 5 | SMAF | 771A |
| 1SMAF4770A | 1 | 170 | 180 | 191 | 1.4 | 1200 | 1 | 135 | 5 | SMAF | 770A |
| 1SMAF4769A | 1 | 155 | 165 | 172 | 1.6 | 1100 | 1 | 120 | 5 | SMAF | 769A |
| 1SMAF4768A | 1 | 140 | 150 | 157 | 1.7 | 900 | 1 | 110 | 5 | SMAF | 768A |
| 1SMAF4767A | 1 | 125 | 135 | 142 | 1.9 | 700 | 1 | 100 | 5 | SMAF | 767A |
| 1SMAF4766A | 1 | 114 | 120 | 127 | 2.0 | 550 | 1 | 91 | 5 | SMAF | 766A |
| 1SMAF4765A | 1 | 104 | 110 | 116 | 2.3 | 450 | 1 | 84 | 5 | SMAF | 765A |
| 1SMAF4764A | 1 | 95 | 100 | 105 | 2.5 | 350 | 1 | 76 | 5 | SMAF | 764A |
| 1SMAF4763A | 1 | 86 | 91 | 96 | 2.8 | 250 | 1 | 69 | 5 | SMAF | 763A |
| 1SMAF4762A | 1 | 77.9 | 82 | 87 | 3.0 | 200 | 1 | 62 | 5 | SMAF | 762A |
| 1SMAF4761A | 1 | 71.2 | 75 | 78.8 | 3.3 | 175 | 1 | 56 | 5 | SMAF | 761A |
| 1SMAF4760A | 1 | 64.6 | 68 | 71.7 | 3.7 | 150 | 1 | 52 | 5 | SMAF | 760A |
| 1SMAF4759A | 1 | 58.9 | 62 | 65.6 | 4.0 | 125 | 1 | 47 | 5 | SMAF | 759A |
| 1SMAF4758A | 1 | 53.6 | 56 | 58.8 | 4.5 | 110 | 1 | 42 | 5 | SMAF | 758A |
| 1SMAF4757A | 1 | 48.6 | 51 | 54 | 5.0 | 95 | 1 | 38 | 5 | SMAF | 757A |
| 1SMAF4756A | 1 | 44.9 | 47 | 49.8 | 5.5 | 80 | 1 | 35 | 5 | SMAF | 756A |
| 1SMAF4755A | 1 | 40.9 | 43 | 45.6 | 6.0 | 70 | 1 | 32 | 5 | SMAF | 755A |
| 1SMAF4754A | 1 | 37.2 | 39 | 41.5 | 6.5 | 60 | 5 | 30 | 5 | SMAF | 754A |
| 1SMAF4753A | 1 | 34.2 | 36 | 37.9 | 7.0 | 50 | 5 | 27 | 5 | SMAF | 753A |
| 1SMAF4752A | 1 | 31.3 | 33 | 34.9 | 7.5 | 45 | 5 | 25 | 5 | SMAF | 752A |
| 1SMAF4751A | 1 | 28.2 | 30 | 32 | 8.5 | 40 | 5 | 23 | 5 | SMAF | 751A |
| 1SMAF4750A | 1 | 25.3 | 27 | 28.9 | 9.5 | 35 | 5 | 21 | 5 | SMAF | 750A |
| 1SMAF4749A | 1 | 22.8 | 24 | 26 | 11 | 25 | 5 | 18 | 5 | SMAF | 749A |
| 1SMAF4748A | 1 | 20.8 | 22 | 23.3 | 12 | 23 | 5 | 17 | 5 | SMAF | 748A |
| 1SMAF4747A | 1 | 19.0 | 20 | 21.2 | 13 | 22 | 5 | 15 | 5 | SMAF | 747A |
| 1SMAF4746A | 1 | 16.8 | 18 | 19.2 | 14 | 20 | 5 | 13 | 5 | SMAF | 746A |
| 1SMAF4745A | 1 | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 12 | 5 | SMAF | 745A |
| 1SMAF4744A | 1 | 13.8 | 15 | 15.8 | 17 | 14 | 5 | 11 | 5 | SMAF | 744A |
| 1SMAF4743A | 1 | 12.4 | 13 | 14.1 | 19 | 10 | 5 | 10 | 5 | SMAF | 743A |
| 1SMAF4742A | 1 | 11.4 | 12 | 12.6 | 21 | 9.0 | 5 | 9 | 5 | SMAF | 742A |
| 1SMAF4741A | 1 | 10.4 | 11 | 11.6 | 23 | 8.0 | 5 | 8 | 5 | SMAF | 741A |
| 1SMAF4740A | 1 | 9.5 | 10 | 10.5 | 25 | 7.0 | 10 | 7 | 5 | SMAF | 740A |
| 1SMAF4739A | 1 | 8.6 | 9.1 | 9.59 | 28 | 5.0 | 10 | 7 | 5 | SMAF | 739A |
| 1SMAF4738A | 1 | 7.79 | 8.2 | 8.67 | 31 | 4.5 | 10 | 6 | 5 | SMAF | 738A |
| 1SMAF4737A | 1 | 7.12 | 7.5 | 7.88 | 34 | 4.0 | 10 | 5 | 5 | SMAF | 737A |
| 1SMAF4736A | 1 | 6.46 | 6.8 | 7.18 | 37 | 3.5 | 10 | 4 | 5 | SMAF | 736A |
| 1SMAF4735A | 1 | 5.86 | 6.2 | 6.51 | 41 | 2.0 | 10 | 3 | 5 | SMAF | 735A |
| 1SMAF4734A | 1 | 5.32 | 5.6 | 5.92 | 45 | 5.0 | 10 | 2 | 5 | SMAF | 734A |
| 1SMAF4733A | 1 | 4.84 | 5.1 | 5.36 | 49 | 7.0 | 10 | 1 | 5 | SMAF | 733A |
| 1SMAF4732A | 1 | 4.5 | 4.7 | 4.93 | 53 | 8.0 | 10 | 1 | 5 | SMAF | 732A |
| 1SMAF4731A | 1 | 4.06 | 4.3 | 4.56 | 58 | 9.0 | 25 | 1 | 5 | SMAF | 731A |
| 1SMAF4730A | 1 | 3.7 | 3.9 | 4.1 | 64 | 9.0 | 50 | 1 | 5 | SMAF | 730A |
| 1SMAF4729A | 1 | 3.4 | 3.6 | 3.8 | 69 | 10 | 100 | 1 | 5 | SMAF | 729A |
| 1SMAF4728A | 1 | 3.1 | 3.3 | 3.5 | 75 | 10 | 100 | 1 | 5 | SMAF | 728A |
| 1SMA4749A | 1 | 22.8 | 24 | 26 | 11 | 25 | 5 | 18 | 5 | SMAK | 749A |
| 1SMA4748A | 1 | 20.8 | 22 | 23.3 | 12 | 23 | 5 | 17 | 5 | SMAK | 748A |
| 1SMA4747A | 1 | 19 | 20 | 21.2 | 13 | 22 | 5 | 15 | 5 | SMAK | 747A |
| 1SMA4746A | 1 | 16.8 | 18 | 19.2 | 14 | 20 | 5 | 13 | 5 | SMAK | 746A |
| 1SMA4745A | 1 | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 12 | 5 | SMAK | 745A |
| 1SMA4744A | 1 | 13.8 | 15 | 15.8 | 17 | 14 | 5 | 11 | 5 | SMAK | 744A |
| 1SMA4743A | 1 | 12.4 | 13 | 14.1 | 19 | 10 | 5 | 10 | 5 | SMAK | 743A |
| 1SMA4742A | 1 | 11.4 | 12 | 12.6 | 21 | 9 | 5 | 9 | 5 | SMAK | 742A |
| 1SMA4741A | 1 | 10.4 | 11 | 11.6 | 23 | 8 | 5 | 8 | 5 | SMAK | 741A |
| 1SMA4740A | 1 | 9.5 | 10 | 10.5 | 25 | 7 | 10 | 7 | 5 | SMAK | 740A |
| 1SMA4739A | 1 | 8.6 | 9.1 | 9.59 | 28 | 5 | 10 | 7 | 5 | SMAK | 739A |
| 1SMA4738A | 1 | 7.79 | 8.2 | 8.67 | 31 | 4.5 | 10 | 6 | 5 | SMAK | 738A |
| 1SMA4737A | 1 | 7.12 | 7.5 | 7.88 | 34 | 4 | 10 | 5 | 5 | SMAK | 737A |
| 1SMA4736A | 1 | 6.46 | 6.8 | 7.18 | 37 | 3.5 | 10 | 4 | 5 | SMAK | 736A |
| 1SMA4735A | 1 | 5.86 | 6.2 | 6.51 | 41 | 2 | 10 | 3 | 5 | SMAK | 735A |
| 1SMA4734A | 1 | 5.32 | 5.6 | 5.92 | 45 | 5 | 10 | 2 | 5 | SMAK | 734A |
| 1SMA4733A | 1 | 4.84 | 5.1 | 5.36 | 49 | 7 | 10 | 1 | 5 | SMAK | 733A |
| 1SMA4732A | 1 | 4.5 | 4.7 | 4.93 | 53 | 8 | 10 | 1 | 5 | SMAK | 732A |
| 1SMA4731A | 1 | 4.06 | 4.3 | 4.56 | 58 | 9 | 25 | 1 | 5 | SMAK | 731A |
| 1SMA4730A | 1 | 3.7 | 3.9 | 4.1 | 64 | 9 | 50 | 1 | 5 | SMAK | 730A |
| 1SMA4729A | 1 | 3.4 | 3.6 | 3.8 | 75 | 10 | 100 | 1 | 5 | SMAK | 729A |
| 1SMA4728A | 1 | 3.1 | 3.3 | 3.5 | 75 | 10 | 100 | 1 | 5 | SMAK | 728A |
| MM1Z75B | 0.5 | 73.5 | 75 | 76.5 | 2.5 | 300 | 0.2 | 57 | 2 | SOD-123 | 2WZ2 |
| MM1Z68B | 0.5 | 66.64 | 68 | 69.36 | 2.5 | 250 | 0.2 | 52 | 2 | SOD-123 | 2WZ1 |
| MM1Z62B | 0.5 | 60.76 | 62 | 63.24 | 2.5 | 200 | 0.2 | 47 | 2 | SOD-123 | 2WZ |
| MM1Z56B | 0.5 | 54.88 | 56 | 57.12 | 2.5 | 180 | 1 | 43 | 2 | SOD-123 | 2WY |
| MM1Z51B | 0.5 | 49.98 | 51 | 52.02 | 2.5 | 180 | 1 | 39 | 2 | SOD-123 | 2WW |
| MM1Z47B | 0.5 | 46.06 | 47 | 47.94 | 2.5 | 150 | 2 | 36 | 2 | SOD-123 | 2WV |
| MM1Z43B | 0.5 | 42.14 | 43 | 43.86 | 2.5 | 130 | 2 | 33 | 2 | SOD-123 | 2WU |
| MM1Z39B | 0.5 | 38.22 | 39 | 39.78 | 2.5 | 100 | 2 | 30 | 2 | SOD-123 | 2WT |
| MM1Z36B | 0.5 | 35.28 | 36 | 36.72 | 5 | 90 | 0.1 | 27 | 2 | SOD-123 | 2WS |
| MM1Z33B | 0.5 | 32.34 | 33 | 33.66 | 5 | 80 | 0.1 | 25 | 2 | SOD-123 | 2WR |
| MM1Z30B | 0.5 | 29.4 | 30 | 30.6 | 5 | 80 | 0.1 | 23 | 2 | SOD-123 | 2WQ |
| MM1Z27B | 0.5 | 26.46 | 27 | 27.54 | 5 | 70 | 0.1 | 21 | 2 | SOD-123 | 2WP |
| MM1Z24B | 0.5 | 23.52 | 24 | 24.48 | 5 | 60 | 0.1 | 19 | 2 | SOD-123 | 2WO |
| MM1Z22B | 0.5 | 21.56 | 22 | 22.44 | 5 | 55 | 0.1 | 17 | 2 | SOD-123 | 2WN |
| MM1Z20B | 0.5 | 19.6 | 20 | 20.4 | 5 | 50 | 0.1 | 15 | 2 | SOD-123 | 2WM |
| MM1Z18B | 0.5 | 17.64 | 18 | 18.36 | 5 | 45 | 0.1 | 13 | 2 | SOD-123 | 2WL |
| MM1Z16B | 0.5 | 15.68 | 16 | 16.32 | 5 | 40 | 0.1 | 12 | 2 | SOD-123 | 2WK |
| MM1Z15B | 0.5 | 14.7 | 15 | 15.3 | 5 | 40 | 0.1 | 11 | 2 | SOD-123 | 2WJ |
| MM1Z13B | 0.5 | 12.74 | 13 | 13.26 | 5 | 35 | 0.1 | 10 | 2 | SOD-123 | 2WI |
| MM1Z12B | 0.5 | 11.76 | 12 | 12.24 | 5 | 35 | 0.1 | 9 | 2 | SOD-123 | 2WH |
Keyword:
Prev:
Next: