High Efficiency Rectifier Diodes
+
  • High Efficiency Rectifier Diodes

High Efficiency Rectifier Diodes

Category:



Details


type

Io(A)

VRM(V)

IFSM(A)

VF(V)

IR(mA)

Trr (ns)

package

HER508 5.0 1000 150 1.7 10 75 DO-27
HER507 5.0 800 150 1.7 10 75 DO-27
HER506 5.0 600 150 1.7 10 75 DO-27
HER505 5.0 400 150 1.3 10 50 DO-27
HER504 5.0 300 150 1.3 10 50 DO-27
HER503 5.0 200 150 1.0 10 50 DO-27
HER502 5.0 100 150 1.0 10 50 DO-27
HER501 5.0 50 150 1.0 10 50 DO-27
HER308 3.0 1000 90 1.7 10 75 DO-27
HER307 3.0 800 90 1.7 10 75 DO-27
HER306 3.0 600 90 1.7 10 75 DO-27
HER305 3.0 400 90 1.3 10 50 DO-27
HER304 3.0 300 90 1.3 10 50 DO-27
HER303 3.0 200 90 1.0 10 50 DO-27
HER302 3.0 100 90 1.0 10 50 DO-27
HER301 3.0 50 90 1.0 10 50 DO-27
HER208 2.0 1000 60 1.7 10 75 DO-15
HER207 2.0 800 60 1.7 10 75 DO-15
HER206 2.0 600 60 1.7 10 75 DO-15
HER205 2.0 400 60 1.3 10 50 DO-15
HER204 2.0 300 60 1.3 10 50 DO-15
HER203 2.0 200 60 1.0 10 50 DO-15
HER202 2.0 100 60 1.0 10 50 DO-15
HER201 2.0 50 60 1.0 10 50 DO-15
HER108 1.0 1000 30 1.7 5.0 75 DO-41
HER107 1.0 800 30 1.7 5.0 75 DO-41
HER106 1.0 600 30 1.7 5.0 75 DO-41
HER105 1.0 400 30 1.3 5.0 50 DO-41
HER104 1.0 300 30 1.0 5.0 50 DO-41
HER103 1.0 200 30 1.0 5.0 50 DO-41
HER102 1.0 100 30 1.0 5.0 50 DO-41
HER101 1.0 50 30 1.0 5.0 50 DO-41
U2M 2 1000 50 1.68 5 75 SOD-123FL
U2K 2 800 50 1.68 5 75 SOD-123FL
U2J 2 600 50 1.68 5 75 SOD-123FL
U2G 2 400 50 1.3 5 50 SOD-123FL
U2D 2 200 50 1.0 5 50 SOD-123FL
U2B 2 100 50 1.0 5 50 SOD-123FL
U2A 2 50 50 1.0 5 50 SOD-123FL
U1M 1 1000 30 1.65 5 75 SOD-123FL
U1J 1 600 30 1.65 5 75 SOD-123FL
U1G 1 400 30 1.3 5 50 SOD-123FL
U1D 1 200 30 1.0 5 50 SOD-123FL
US5M 5 1000 120 1.65 5 75 SMC
US5K 5 800 120 1.65 5 75 SMC
US5J 5 600 120 1.65 5 75 SMC
US5G 5 400 120 1.3 5 50 SMC
US5D 5 200 120 1.0 5 50 SMC
US5B 5 100 120 1.0 5 50 SMC
US5A 5 50 120 1.0 5 50 SMC
US3M 3 1000 90 1.68 5 75 SMC
US3K 3 800 90 1.68 5 75 SMC
US3J 3 600 90 1.68 5 75 SMC
US3G 3 400 90 1.3 5 50 SMC
US3D 3 200 90 1.0 5 50 SMC
US3B 3 100 90 1.0 5 50 SMC
US3A 3 50 90 1.0 5 50 SMC
US3M 3 1000 80 1.68 5 75 SMBF
US3K 3 800 80 1.68 5 75 SMBF
US3J 3 600 80 1.68 5 75 SMBF
US3G 3 400 80 1.3 5 50 SMBF
US3D 3 200 80 1.0 5 50 SMBF
US3B 3 100 80 1.0 5 50 SMBF
US3A 3 50 80 1.0 5 50 SMBF
US2M 2 1000 50 1.65 5 75 SMBF
US2K 2 800 50 1.65 5 75 SMBF
US2J 2 600 50 1.65 5 75 SMBF
US2G 2 400 50 1.3 5 50 SMBF
US2D 2 200 50 1.0 5 50 SMBF
US2B 2 100 50 1.0 5 50 SMBF
US2A 2 50 50 1.0 5 50 SMBF
US5M 5 1000 100 1.68 5 75 SMB
US5K 5 800 100 1.68 5 75 SMB
US5J 5 600 100 1.68 5 75 SMB
US5G 5 400 100 1.3 5 50 SMB
US5D 5 200 100 1.0 5 50 SMB
US5B 5 100 100 1.0 5 50 SMB
US5A 5 50 100 1.0 5 50 SMB
US3M 3 1000 90 1.68 5 75 SMB
US3K 3 800 90 1.68 5 75 SMB
US3J 3 600 90 1.68 5 75 SMB
US3G 3 400 90 1.3 5 50 SMB
US3D 3 200 90 1.0 5 50 SMB
US3B 3 100 90 1.0 5 50 SMB
US3A 3 50 90 1.0 5 50 SMB
US2M 2 1000 50 1.65 5 75 SMB
US2K 2 800 50 1.65 5 75 SMB
US2J 2 600 50 1.65 5 75 SMB
US2G 2 400 50 1.3 5 50 SMB
US2D 2 200 50 1.0 5 50 SMB
US2B 2 100 50 1.0 5 50 SMB
US2A 2 50 50 1.0 5 50 SMB
US2M 2 1000 50 1.65 5 75 SMAF
US2K 2 800 50 1.65 5 75 SMAF
US2J 2 600 50 1.65 5 75 SMAF
US2G 2 400 50 1.3 5 50 SMAF
US2D 2 200 50 1.0 5 50 SMAF
US2B 2 100 50 1.0 5 50 SMAF
US2A 2 50 50 1.0 5 50 SMAF
US1M 1 1000 30 1.65 5 75 SMAF
US1K 1 800 30 1.65 5 75 SMAF
US1J 1 600 30 1.65 5 75 SMAF
US1G 1 400 30 1.3 5 50 SMAF
US1D 1 200 30 1.0 5 50 SMAF
US1B 1 100 30 1.0 5 50 SMAF
US1A 1 50 30 1.0 5 50 SMAF
US2M 2 1000 50 1.65 5 75 SMAK
US2K 2 800 50 1.65 5 75 SMAK
US2J 2 600 50 1.65 5 75 SMAK
US2G 2 400 50 1.3 5 50 SMAK
US2D 2 200 50 1.0 5 50 SMAK
US2B 2 100 50 1.0 5 50 SMAK
US2A 2 50 50 1.0 5 50 SMAK
US1M 1 1000 30 1.65 5 75 SMAK
US1K 1 800 30 1.65 5 75 SMAK
US1G 1 400 30 1.3 5 50 SMAK
US1D 1 200 30 1.0 5 50 SMAK
US1A 1 50 30 1.0 5 50 SMAK
GS4A-GS4M 4 50-1000 100 1.15 10 2000 SMC
HER1601CT-HER1608CT 16 50-1000 125 1.0-1.7 10 30-50 TO-220

Keyword:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products