Details


type

Io(A)

VRM(V)

IFSM(A)

VF(V)

IR(mA)

package

SS10100 10 100 150 0.9 0.5 SMC
SS1060 10 60 150 0.75 0.5 SMC
SS1045 10 45 150 0.55 0.5 SMC
SS520 5 200 120 0.95 0.1 SMC
SS515 5 150 120 0.95 0.1 SMC
SS512 5 120 120 0.85 0.2 SMC
SS510 5 100 120 0.85 0.2 SMC
SS58 5 80 120 0.85 0.2 SMC
SS56 5 60 120 0.7 0.3 SMC
SS54 5 40 120 0.55 0.3 SMC
SS52 5 20 120 0.55 0.3 SMC
SS320 3 200 80 0.95 0.1 SMC
SS315 3 150 80 0.95 0.1 SMC
SS312 3 120 80 0.85 0.2 SMC
SS310 3 100 80 0.85 0.2 SMC
SS38 3 80 80 0.85 0.2 SMC
SS36 3 60 80 0.7 0.3 SMC
SS34 3 40 80 0.55 0.3 SMC
SS32 3 20 80 0.55 0.3 SMC
SS510F 5 100 150 0.65 1.0 SMBF
SS58F 5 80 150 0.65 1.0 SMBF
SS56F 5 60 150 0.56 1.0 SMBF
SS55F 5 50 150 0.56 1.0 SMBF
SS54F 5 40 150 0.43 1.0 SMBF
SS53F 5 30 150 0.43 1.0 SMBF
SS52F 5 20 150 0.43 1.0 SMBF
SS320F 3 200 80 0.95 0.1 SMBF
SS315F 3 150 80 0.95 0.1 SMBF
SS312F 3 120 80 0.85 0.2 SMBF
SS310F 3 100 80 0.85 0.2 SMBF
SS38F 3 80 80 0.85 0.2 SMBF
SS36F 3 60 80 0.7 0.3 SMBF
SS34F 3 40 80 0.55 0.3 SMBF
SS32F 3 20 80 0.55 0.3 SMBF
SS520 5 200 120 0.95 0.1 SMB
SS515 5 150 120 0.95 0.1 SMB
SS512 5 120 120 0.85 0.2 SMB
SS510 5 100 120 0.85 0.2 SMB
SS58 5 80 120 0.85 0.2 SMB
SS56 5 60 120 0.7 0.3 SMB
SS54 5 40 120 0.55 0.3 SMB
SS52 5 20 120 0.55 0.3 SMB
SS320 3 200 80 0.95 0.1 SMB
SS315 3 150 80 0.95 0.1 SMB
SS312 3 120 80 0.85 0.2 SMB
SS310 3 100 80 0.85 0.2 SMB
SS38 3 80 80 0.85 0.2 SMB
SS36 3 60 80 0.7 0.3 SMB
SS34 3 40 80 0.55 0.3 SMB
SS32 3 20 80 0.55 0.3 SMB
SS220 2 200 50 0.95 0.1 SMB
SS215 2 150 50 0.95 0.1 SMB
SS212 2 120 50 0.85 0.2 SMB
SS210 2 100 50 0.85 0.2 SMB
SS28 2 80 50 0.85 0.2 SMB
SS26 2 60 50 0.7 0.3 SMB
SS24 2 40 50 0.55 0.3 SMB
SS22 2 20 50 0.55 0.3 SMB
SS520 5 200 120 0.95 0.1 SMAF
SS515 5 150 120 0.95 0.1 SMAF
SS512 5 120 120 0.85 0.2 SMAF
SS510 5 100 120 0.85 0.2 SMAF
SS58 5 80 120 0.85 0.2 SMAF
SS56 5 60 120 0.7 0.3 SMAF
SS54 5 40 120 0.55 0.3 SMAF
SS52 5 20 120 0.55 0.3 SMAF
SS320 3 200 80 0.95 0.1 SMAF
SS315 3 150 80 0.95 0.1 SMAF
SS312 3 120 80 0.85 0.2 SMAF
SS310 3 100 80 0.85 0.2 SMAF
SS38 3 80 80 0.85 0.2 SMAF
SS36 3 60 80 0.7 0.3 SMAF
SS34 3 40 80 0.55 0.3 SMAF
SS32 3 20 80 0.55 0.3 SMAF
SS220 2 200 50 0.95 0.1 SMAF
SS215 2 150 50 0.95 0.1 SMAF
SS212 2 120 50 0.85 0.2 SMAF
SS210 2 100 50 0.85 0.2 SMAF
SS28 2 80 50 0.85 0.2 SMAF
SS26 2 60 50 0.7 0.3 SMAF
SS24 2 40 50 0.55 0.3 SMAF
SS22 2 20 50 0.55 0.3 SMAF
SS120 1 200 30 0.95 0.1 SMAF
SS115 1 150 30 0.95 0.1 SMAF
SS112 1 120 30 0.85 0.2 SMAF
SS110 1 100 30 0.85 0.2 SMAF
SS18 1 80 30 0.85 0.2 SMAF
SS16 1 60 30 0.7 0.3 SMAF
SS14 1 40 30 0.55 0.3 SMAF
SS12 1 20 30 0.55 0.3 SMAF
SS520 5 200 120 0.95 0.1 SMAK
SS515 5 150 120 0.95 0.1 SMAK
SS512 5 120 120 0.85 0.2 SMAK
SS510 5 100 120 0.85 0.2 SMAK
SS58 5 80 120 0.85 0.2 SMAK
SS56 5 60 120 0.7 0.3 SMAK
SS54 5 40 120 0.55 0.3 SMAK
SS52 5 20 120 0.55 0.3 SMAK
SS320 3 200 80 0.95 0.1 SMAK
SS315 3 150 80 0.95 0.1 SMAK
SS312 3 120 80 0.85 0.2 SMAK
SS310 3 100 80 0.85 0.2 SMAK
SS38 3 80 80 0.85 0.2 SMAK
SS36 3 60 80 0.7 0.3 SMAK
SS34 3 40 80 0.55 0.3 SMAK
SS32 3 20 80 0.55 0.3 SMAK
SS220 2 200 50 0.95 0.1 SMAK
SS215 2 150 50 0.95 0.1 SMAK
SS212 2 120 50 0.85 0.2 SMAK
SS210 2 100 50 0.85 0.2 SMAK
SS28 2 80 50 0.85 0.2 SMAK
SS26 2 60 50 0.7 0.3 SMAK
SS24 2 40 50 0.55 0.3 SMAK
SS22 2 20 50 0.55 0.3 SMAK
SS120 1 200 30 0.95 0.1 SMAK
SS115 1 150 30 0.95 0.1 SMAK
SS112 1 120 30 0.85 0.2 SMAK
SS110 1 100 30 0.85 0.2 SMAK
SS18 1 80 30 0.85 0.2 SMAK
SS16 1 60 30 0.7 0.3 SMAK
SS14 1 40 30 0.55 0.3 SMAK
SS12 1 20 30 0.55 0.3 SMAK
K320 3 200 80 0.95 0.1 SOD-123FL
K315 3 150 80 0.95 0.1 SOD-123FL
K312 3 120 80 0.85 0.2 SOD-123FL
K310 3 100 80 0.85 0.2 SOD-123FL
K38 3 80 80 0.85 0.2 SOD-123FL
K36 3 60 80 0.7 0.3 SOD-123FL
K34 3 40 80 0.55 0.3 SOD-123FL
K32 3 20 80 0.55 0.3 SOD-123FL
K220 2 200 50 0.95 0.1 SOD-123FL
K215 2 150 50 0.95 0.1 SOD-123FL
K212 2 120 50 0.85 0.2 SOD-123FL
K210 2 100 50 0.85 0.2 SOD-123FL
K28 2 80 50 0.85 0.2 SOD-123FL
K26 2 60 50 0.7 0.3 SOD-123FL
K24 2 40 50 0.55 0.3 SOD-123FL
K22 2 20 50 0.55 0.3 SOD-123FL
K120 1 200 30 0.95 0.1 SOD-123FL
K115 1 150 30 0.95 0.1 SOD-123FL
K112 1 120 30 0.85 0.2 SOD-123FL
K110 1 100 30 0.85 0.2 SOD-123FL
K18 1 80 30 0.85 0.2 SOD-123FL
K16 1 60 30 0.7 0.3 SOD-123FL
K14 1 40 30 0.55 0.3 SOD-123FL
K12 1 20 30 0.55 0.3 SOD-123FL
1N5819 1 40 25 0.55 1.0 DO-41
1N5817 1 20 25 0.49 1.0 DO-41
SR5200 5 200 125 0.95 0.2 DO-27
SR5150 5 150 125 0.95 0.2 DO-27
SR5100 5 100 125 0.85 0.5 DO-27
SR560 5 60 125 0.7 0.5 DO-27
SR540 5 40 125 0.55 0.5 DO-27
SR3200 3 200 80 0.95 0.2 DO-27
SR3150 3 150 80 0.95 0.2 DO-27
SR3100 3 100 80 0.85 0.5 DO-27
SR360 3 60 80 0.7 0.5 DO-27
SR340 3 40 80 0.55 0.5 DO-27
SR320 3 20 80 0.55 0.5 DO-27
SR2200 2 200 50 0.95 0.1 DO-15
SR2150 2 150 50 0.95 0.1 DO-15
SR2100 2 100 50 0.85 0.1 DO-15
SR260 2 60 50 0.7 0.5 DO-15
SR240 2 40 50 0.55 0.5 DO-15
SR1200 1 200 30 0.95 0.2 DO-41
SR1100 1 100 30 0.85 0.5 DO-41
SR160 1 60 30 0.7 0.5 DO-41
MBRF10100CT 10 100 150 0.85 0.1 TO-220F
S12FL-S120FL 1 20-200 25 0.55-0.95 0.1-0.5 SOD-323FL
MBRS2040SCT-MBRS20200SCT 20 40-200 200 0.65-0.92 0.1 TO-263
MBRS3040SCT-MBRS30200SCT 30 40-200 275 0.65-0.95 0.1 TO-263
MBRF1545 15 45 220 0.84 0.2 TO-220F-2L
MBR3040SPT~MBR30200SPT 30 40-200 275 0.68-0.92 0.1 TO-3P,TO-247S
MBR4040SPT-MBR40200SPT 40 40-200 275 0.68-0.95 0.1 TO-3P,TO-247S
K14 55MIL 1 40 40 0.45 0.2 SOD-123FL
BAS40WS 0.2 40 0.6 0.38 0.2 SOD-323
MBR40300PT 116MIL 40 300 250 0.95 0.1 TO-247
BAS70WG 0.1 70 0.55 0.41 0.01 SOD-523
MBR20H150LCT 20 150 200 0.88 0.05 TO-220
MBR20H150SCT 20 150 200 0.88 0.05 TO-220
MBR2090CT-MBR20100CT-MBR20150CT-MBR20200CT 20 90-200 150 0.85-0.95 0.1 TO-220
SB1060L 98MIL 10 60 200 0.65 0.2 TO-277
MBR1040-MBR10200 10 40-200 150 0.65-0.95 0.1 TO-220-2L
MBRF1065SCT 10 65 120 0.75 0.1 TO-220F
MBR40300PT 40 300 250 1.05 0.05 TO-247
SS520-SS5200 5 20-200 150 0.55-0.95 0.1 SMB
MBRD20200LCT 118 20 200 200 0.85 0.1 TO-252
MBRD20150LCT 20 150 200 0.85 0.1 TO-252
MBRD20100LCT 20 100 200 0.80 0.1 TO-252
MBRF20100LCT 20 100 250 0.85 0.1 TO-220F
MBR3080SCT-MBR30100SCT-MBR30150SCT-MBR30200SCT 30 80-200 245 0.85-0.95 0.2 TO-220
MBR3040SCT-MBR3045SCT-MBR3050SCT-MBR3060SCT 30 40-60 245 0.7-0.75 0.2 TO-220
MBRF40150SCT-MBRF40200SCT 40 150-200 300 0.85-0.95 0.05 TO-220F
MBRF4080SCT-MBRF4090SCT-MBRF40100SCT 40 80-100 300 0.72-0.85 0.1 TO-220F
MBRF4040SCT-MBRF4045SCT-MBRF4050SCT-MBRF4060SCT 40 40-60 300 0.65-0.72 0.1 TO-220F
MBRF60100SCT 60 100 300 0.85 0.1 TO-220F
MBR40150CT 40 150 300 0.95 0.1 TO-263
SB20150 20 150 220 0.95 0.1 TO-277
MBRD20150CT JD 20 150 200 0.9 0.1 TO-252
SS1040-SS1045-SS1060-SS10100-SS10150-SS10200 10 40-200 150 0.55-0.89 0.5 SMB

Keyword:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products