Metail Oxide Varistor (MOV) 10D
WorkingTemperature:-40'c~+125°C
Operating Voltage Range:10Vac-1000Vac
UL\TUV\CQC Certification
Type: 7D、10D、14D、20D、25D、32D、34D
Category:
Details
Parameter
| Part No | Max Continuous Voltage | Varistor Voltage | Max Clamping Voltage | Withstanding Surge Current (8/20us) | Rated Power | Energy 10/1000us | Capacitance @1KHz | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC (rms) | VDC | V1mA | Vp | 1p | General(A) | High Surge(A) | P | General | KJ | Cp | |||
| V | V | V | V | A | 1Time | 2Time | 1Time | 2Time | W | J | J | PF | |
| 10D180L | 10 | 14 | 18(15-21) | 38 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 2.8 | 3 | 5600 |
| 10D220K | 14 | 18 | 22(20-24) | 43 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 4.5 | 5 | 4500 |
| 10D270K | 17 | 22 | 27(24-30) | 53 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 6 | 6.5 | 3700 |
| 10D330K | 20 | 26 | 33(30-36) | 65 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 7.4 | 8 | 3000 |
| 10D390K | 25 | 31 | 39(35-43) | 77 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 9.1 | 9.5 | 2600 |
| 10D470K | 30 | 38 | 47(42-52) | 93 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 10.8 | 11 | 2100 |
| 10D560K | 35 | 45 | 56(50-62) | 110 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 12.9 | 13 | 1800 |
| 10D680K | 40 | 56 | 68(61-75) | 135 | 5 | 500 | 250 | 1000 | 500 | 0.05 | 15.4 | 16 | 1500 |
| 10D820K | 50 | 65 | 82(74-90) | 135 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 16.8 | 17 | 1200 |
| 10D101K | 60 | 85 | 100(90-110) | 165 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 18.2 | 18.5 | 1000 |
| 10D121K | 75 | 100 | 120(108-132) | 200 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 21 | 21.5 | 830 |
| 10D151K | 95 | 125 | 150(135-165) | 250 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 25.2 | 26 | 670 |
| 10D181K | 115 | 150 | 180(162-198) | 300 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 30.8 | 38 | 560 |
| 10D201K | 130 | 170 | 200(185-225) | 340 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 42 | 42.5 | 500 |
| 10D221K | 140 | 180 | 220(198-242) | 360 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 46.2 | 46.5 | 450 |
| 10D241K | 150 | 200 | 240(216-264) | 395 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 50.4 | 51 | 420 |
| 10D271K | 175 | 225 | 270(243-297) | 455 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 57.4 | 58 | 370 |
| 10D301K | 190 | 250 | 300(270-330) | 500 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 63 | 63.5 | 330 |
| 10D331K | 210 | 275 | 330(297-363) | 550 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 68.6 | 69 | 300 |
| 10D361K | 230 | 300 | 360(324-396) | 595 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 74.2 | 75 | 280 |
| 10D391K | 250 | 320 | 390(351-429) | 650 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 81.2 | 82 | 260 |
| 10D431K | 275 | 350 | 430(387-473) | 710 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 88.2 | 89 | 230 |
| 10D471K | 300 | 385 | 470(423-517) | 775 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 96 | 100 | 210 |
| 10D511K | 320 | 415 | 510(459-561) | 845 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 98 | 102 | 200 |
| 10D561K | 350 | 460 | 560(504-616) | 925 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 100 | 104 | 180 |
| 10D621K | 385 | 505 | 620(558-682) | 1025 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 102 | 106 | 160 |
| 10D681K | 420 | 560 | 680(612-748) | 1120 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 104 | 108 | 150 |
| 10D751K | 460 | 615 | 750(675-825) | 1240 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 110 | 118 | 140 |
| 10D781K | 485 | 640 | 780(702-858) | 1290 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 118 | 120 | 130 |
| 10D821K | 510 | 670 | 820(738-902) | 1355 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 122 | 125 | 120 |
| 10D911K | 550 | 745 | 910(819-1001) | 1500 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 128 | 134 | 110 |
| 10D951K | 575 | 765 | 950(855-1045) | 1570 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 130 | 134 | 100 |
| 10D102K | 625 | 825 | 1000(900-1100) | 1650 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 133 | 140 | 90 |
| 10D112K | 680 | 895 | 1100(990-1210) | 1815 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 150 | 155 | 80 |
| 10D122K | 750 | 980 | 1200(1080-1320) | 2000 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 155 | 160 | 70 |
| 10D152K | 900 | 1200 | 1500(1350-1650) | 2475 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 160 | 165 | 60 |
| 10D182K | 1000 | 1465 | 1800(1620-1980) | 2970 | 25 | 2500 | 1250 | 3500 | 2500 | 0.4 | 180 | 185 | 50 |
Application

Newenergy

Energy storage

Photovoltaic inverter

SPD

UPS power supply

Communication power supply and high-power power supply

Industrial control

White appliances

Base station power supply

Medical power supply
PRODUCTS SIZE

| Part No | D(7D Max) | D(10D Max) | D(14D Max) | D(20D Max) | H(7D Max) | H(10D Max) | H(14D Max) | H(20D Max) | T(7D Max) | T(10D Max) | T(14D Max) | T(20D Max) | F(7D) | F(10D) | F(14D) | F(20D) | ød(7D) | ød(10D) | ød(14D) | ød(20D) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180L | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 220K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 270K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 330K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 390K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 470K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 560K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 680K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 820K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 3.5 | 4 | 4 | 4.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 101K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 121K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 151K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 181K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 201K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 221K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 241K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 271K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 301K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 331K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 361K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 391K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 431K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 4 | 4.5 | 4.5 | 5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 471K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 5 | 5.5 | 5.5 | 6 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 511K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6 | 6 | 6 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 561K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6 | 6 | 6 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 621K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6 | 6 | 6 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 681K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6 | 6 | 6 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 751K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6.5 | 6.5 | 6.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 781K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6.5 | 6.5 | 6.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 821K | 9 | 12 | 16 | 22 | 11 | 15 | 19 | 25 | 6 | 6.5 | 6.5 | 6.5 | 5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
| 911k | 12 | 16 | 22 | 15 | 19 | 25 | 7.3 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 | ||||
| 102k | 12 | 16 | 22 | 15 | 19 | 25 | 7.3 | 7.5 | 7.5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 | ||||
| 112k | 12 | 16 | 22 | 15 | 19 | 25 | 7.5 | 7.5 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 | ||||||
| 142k | 16 | 22 | 15 | 19 | 25 | 8 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 | ||||||||
| 152k | 16 | 22 | 15 | 19 | 25 | 8 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 | ||||||||
| 182k | 16 | 22 | 19 | 25 | 8 | 7.5 | 10 | 0.6 | 0.75 | 0.75 | 1 |
Keyword: