Metail Oxide Varistor (MOV) 7D
+
  • Metail Oxide Varistor (MOV) 7D

Metail Oxide Varistor (MOV) 7D

WorkingTemperature:-40'c~+125°C Operating Voltage Range:10Vac-1000Vac UL\TUV\CQC Certification Type: 7D、10D、14D、20D、25D、32D、34D


Details


Parameter

 

Part No Max Continuous Voltage Varistor Voltage
V1mA
Max Clamping Voltage
Vp
1p Withstanding Surge Current (8/20us) Rated Power
P
Energy 10/1000us Capacitance @1KHz
Cp
VAC (rms) VDC General (A) High Surge (A) General KJ
V V V V A 1Time 2Time 1Time 2Time W J J PF
7D180L 10 14 18(15-21) 38 2.5 250 125 500 250 0.02 2.1 2.4 1400
7D220K 14 18 22(20-24) 43 2.5 250 125 500 250 0.02 2.4 2.8 1150
7D270K 17 22 27(24-30) 53 2.5 250 125 500 250 0.02 2.8 3 930
7D330K 20 26 33(30-36) 65 2.5 250 125 500 250 0.02 3.2 3.2 760
7D390K 25 31 39(35-43) 77 2.5 250 125 500 250 0.02 4.2 4.6 650
7D470K 30 38 47(42-52) 93 2.5 250 125 500 250 0.02 5.2 5.5 540
7D560K 35 45 56(50-62) 110 2.5 250 125 500 250 0.02 6 6.4 450
7D680K 40 56 68(61-75) 135 2.5 250 125 500 250 0.02 7.3 7.8 370
7D820K 50 65 82(74-90) 135 10 1200 600 1750 1250 0.25 9.8 10 600
7D101K 60 80 100(90-110) 165 10 1200 600 1750 1250 0.25 11.6 12 500
7D121K 70 95 120(108-132) 195 10 1200 600 1750 1250 0.25 13.6 14 420
7D151K 95 125 150(135-165) 250 10 1200 600 1750 1250 0.25 16.8 17 330
7D181K 115 150 180(162-198) 300 10 1200 600 1750 1250 0.25 18.2 22 280
7D201K 130 170 200(185-225) 340 10 1200 600 1750 1250 0.25 25.2 27 250
7D221K 140 180 220(198-242) 360 10 1200 600 1750 1250 0.25 26.9 29 230
7D241K 150 200 240(216-264) 395 10 1200 600 1750 1250 0.25 30 30 210
7D271K 175 225 270(243-297) 455 10 1200 600 1750 1250 0.25 32.2 33 185
7D301K 190 250 300(270-330) 500 10 1200 600 1750 1250 0.25 35 36 165
7D331K 210 275 330(297-363) 550 10 1200 600 1750 1250 0.25 37.8 38 150
7D361K 230 300 360(324-396) 595 10 1200 600 1750 1250 0.25 42 43 140
7D391K 250 320 390(351-429) 650 10 1200 600 1750 1250 0.25 46 47 130
7D431K 275 350 430(387-473) 710 10 1200 600 1750 1250 0.25 50.4 51 115
7D471K 300 385 470(423-517) 775 10 1200 600 1750 1250 0.25 56 57 105
7D511K 320 415 510(459-561) 845 10 1200 600 1750 1250 0.25 57 58 100
7D561K 350 460 560(504-616) 925 10 1200 600 1750 1250 0.25 58 61 90
7D621K 385 505 620(558-682) 1025 10 1200 600 1750 1250 0.25 61.6 68 80
7D681K 420 560 680(612-748) 1120 10 1200 600 1750 1250 0.25 64.2 70 70
7D751K 460 615 750(675-825) 1240 10 1200 600 1750 1250 0.25 67.2 75 65
7D781K 485 640 780(702-858) 1290 10 1200 600 1750 1250 0.25 72 83 60
7D821K 510 670 820(738-902) 1355 10 1200 600 1750 1250 0.25 72 87 55

 

Application

 

 

Newenergy

 

Energy storage

 

Photovoltaic inverter

 

SPD

 

UPS power supply

 

Communication power supply and high-power power supply

 

Industrial control

 

White appliances

 

Base station power supply

 

Medical power supply

 

PRODUCTS SIZE

Part No D(7D Max) D(10D Max) D(14D Max) D(20D Max) H(7D Max) H(10D Max) H(14D Max) H(20D Max) T(7D Max) T(10D Max) T(14D Max) T(20D Max) F(7D) F(10D) F(14D) F(20D) ød(7D) ød(10D) ød(14D) ød(20D)
180L 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
220K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
270K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
330K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
390K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
470K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
560K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
680K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
820K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
101K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
121K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
151K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
181K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
201K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
221K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
241K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
271K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
301K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
331K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
361K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
391K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
431K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
471K 9 12 16 22 11 15 19 25 5 5.5 5.5 6 5 7.5 7.5 10 0.6 0.75 0.75 1
511K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
561K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
621K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
681K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
751K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
781K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
821K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
911k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
102k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
112k   12 16 22   15 19 25     7.5     7.5 7.5 10 0.6 0.75 0.75 1
142k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
152k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
182k     16 22     19 25     8       7.5 10 0.6 0.75 0.75 1

Keyword:

Next:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products