Metail Oxide Varistor (MOV) 14D
+
  • Metail Oxide Varistor (MOV) 14D

Metail Oxide Varistor (MOV) 14D

WorkingTemperature:-40'c~+125°C Operating Voltage Range:10Vac-1000Vac UL\TUV\CQC Certification Type: 7D、10D、14D、20D、25D、32D、34D


Details


Parameter

 

Part No Max Continuous Voltage Varistor Voltage Max Clamping Voltage Withstanding Surge Current (8/20us) Rated Power Energy 10/1000us Capacitance @1KHz
VAC (rms) VDC V1mA Vp 1p General(A) High Surge(A) P General KJ Cp
V V V V A 1Time 2Time 1Time 2Time W J J PF
14D180L 10 14 18(15-21) 38 10 1000 500 2000 1000 0.1 6.6 7 11100
14D220K 14 18 22(20-24) 43 10 1000 500 2000 1000 0.1 7.6 8 9100
14D270K 17 22 27(24-30) 53 10 1000 500 2000 1000 0.1 9.7 10 7100
14D330K 20 26 33(30-36) 65 10 1000 500 2000 1000 0.1 12.3 12.5 6400
14D390K 25 31 39(35-43) 77 10 1000 500 2000 1000 0.1 13.2 13.5 5100
14D470K 30 38 47(42-52) 93 10 1000 500 2000 1000 0.1 16.8 17 4300
14D560K 35 45 56(50-62) 110 10 1000 500 2000 1000 0.1 19.6 20 3600
14D680K 40 56 68(61-75) 135 10 1000 500 2000 1000 0.1 23.8 24 2900
14D820K 50 65 82(74-90) 135 50 4500 2500 6000 5000 0.6 29.4 30 2400
14D101K 60 85 100(90-110) 165 50 4500 2500 6000 5000 0.6 33.6 35 2000
14D121K 75 100 120(108-132) 200 50 4500 2500 6000 5000 0.6 40.2 42 1700
14D151K 95 125 150(135-165) 250 50 4500 2500 6000 5000 0.6 51.8 53 1300
14D181K 115 150 180(162-198) 300 50 4500 2500 6000 5000 0.6 58.8 78.4 1100
14D201K 130 170 200(185-225) 340 50 4500 2500 6000 5000 0.6 75.2 76 1000
14D221K 140 180 220(198-242) 360 50 4500 2500 6000 5000 0.6 79.8 80.5 900
14D241K 150 200 240(216-264) 395 50 4500 2500 6000 5000 0.6 82.6 86 830
14D271K 175 225 270(243-297) 455 50 4500 2500 6000 5000 0.6 84 94 740
14D301K 190 250 300(270-330) 500 50 4500 2500 6000 5000 0.6 103 105 670
14D331K 210 275 330(297-363) 550 50 4500 2500 6000 5000 0.6 112 115 610
14D361K 230 300 360(324-396) 595 50 4500 2500 6000 5000 0.6 123 130 560
14D391K 250 320 390(351-429) 650 50 4500 2500 6000 5000 0.6 135 140 510
14D431K 275 350 430(387-473) 710 50 4500 2500 6000 5000 0.6 145 155 460
14D471K 300 385 470(423-517) 775 50 4500 2500 6000 5000 0.6 147 175 430
14D511K 320 415 510(459-561) 845 50 4500 2500 6000 5000 0.6 148 180 390
14D561K 350 460 560(504-616) 925 50 4500 2500 6000 5000 0.6 150 186 360
14D621K 385 505 620(558-682) 1025 50 4500 2500 6000 5000 0.6 155 188 320
14D681K 420 560 680(612-748) 1120 50 4500 2500 6000 5000 0.6 160 190 290
14D751K 460 615 750(675-825) 1240 50 4500 2500 6000 5000 0.6 180 190 270
14D781K 485 640 780(702-858) 1290 50 4500 2500 6000 5000 0.6 190 210 260
14D821K 510 670 820(738-902) 1355 50 4500 2500 6000 5000 0.6 203 211 230
14D911K 550 745 910(819-1001) 1500 50 4500 2500 6000 5000 0.6 208 235 220
14D951K 575 765 950(855-1045) 1570 50 4500 2500 6000 5000 0.6 212 255 200
14D102K 625 825 1000(900-1100) 1650 50 4500 2500 6000 5000 0.6 217 310 180
14D112K 680 895 1100(990-1210) 1815 50 4500 2500 6000 5000 0.6 266 330 130
14D122K 750 980 1200(1080-1320) 2000 50 4500 2500 6000 5000 0.6 336 420 130
14D152K 900 1200 1500(1350-1650) 2475 50 4500 2500 6000 5000 0.6 336 420 110
14D182K 1000 1465 1800(1620-1980) 2970 50 4500 2500 6000 5000 0.6 340 510 110

 

Application

 

 

Newenergy

 

Energy storage

 

Photovoltaic inverter

 

SPD

 

UPS power supply

 

Communication power supply and high-power power supply

 

Industrial control

 

White appliances

 

Base station power supply

 

Medical power supply

 

PRODUCTS SIZE

Part No D(7D Max) D(10D Max) D(14D Max) D(20D Max) H(7D Max) H(10D Max) H(14D Max) H(20D Max) T(7D Max) T(10D Max) T(14D Max) T(20D Max) F(7D) F(10D) F(14D) F(20D) ød(7D) ød(10D) ød(14D) ød(20D)
180L 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
220K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
270K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
330K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
390K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
470K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
560K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
680K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
820K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
101K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
121K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
151K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
181K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
201K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
221K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
241K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
271K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
301K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
331K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
361K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
391K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
431K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
471K 9 12 16 22 11 15 19 25 5 5.5 5.5 6 5 7.5 7.5 10 0.6 0.75 0.75 1
511K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
561K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
621K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
681K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
751K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
781K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
821K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
911k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
102k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
112k   12 16 22   15 19 25     7.5     7.5 7.5 10 0.6 0.75 0.75 1
142k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
152k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
182k     16 22     19 25     8       7.5 10 0.6 0.75 0.75 1

Keyword:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products