Metail Oxide Varistor (MOV) 20D
+
  • Metail Oxide Varistor (MOV) 20D

Metail Oxide Varistor (MOV) 20D

WorkingTemperature:-40'c~+125°C Operating Voltage Range:10Vac-1000Vac UL\TUV\CQC Certification Type: 7D、10D、14D、20D、25D、32D、34D


Details


Parameter

 

Part No Max Continuous Voltage Varistor Voltage Max Clamping Voltage Withstanding Surge Current (8/20us) Rated Power Energy 10/1000us Capacitance @1KHz
VAC (rms) VDC V1mA Vp 1p General(A) High Surge(A) P General KJ Cp
V V V V A 1Time 2Time 1Time 2Time W J J PF
20D180L 10 14 18(15-21) 38 20 2000 1000 3000 1000 0.2 6.1 13 11100
20D220K 14 18 22(20-24) 43 20 2000 1000 3000 1000 0.2 7.4 16 9100
20D270K 17 22 27(24-30) 53 20 2000 1000 3000 1000 0.2 9.1 19 7400
20D330K 20 26 33(30-36) 65 20 2000 1000 3000 1000 0.2 11.2 24 6100
20D390K 25 31 39(35-43) 77 20 2000 1000 3000 1000 0.2 13.2 28 5100
20D470K 30 38 47(42-52) 93 20 2000 1000 3000 1000 0.2 16.8 34 4300
20D560K 35 45 56(50-62) 110 20 2000 1000 3000 1000 0.2 19.6 41 3600
20D680K 40 56 68(61-75) 135 20 2000 1000 3000 1000 0.2 23.8 49 2900
20D820K 50 65 82(74-90) 135 100 6500 4000 10000 7000 1 37.8 56 2400
20D101K 60 85 100(90-110) 165 100 6500 4000 10000 7000 1 42 70 2000
20D121K 75 100 120(108-132) 200 100 6500 4000 10000 7000 1 56 85 1700
20D151K 95 125 150(135-165) 250 100 6500 4000 10000 7000 1 70 106 1300
20D181K 115 150 180(162-198) 300 100 6500 4000 10000 7000 1 84 130 1100
20D201K 130 170 200(185-225) 340 100 6500 4000 10000 7000 1 98 140 1000
20D221K 140 180 220(198-242) 360 100 6500 4000 10000 7000 1 105 155 900
20D241K 150 200 240(216-264) 395 100 6500 4000 10000 7000 1 112 168 830
20D271K 175 225 270(243-297) 455 100 6500 4000 10000 7000 1 126 190 740
20D301K 190 250 300(270-330) 500 100 6500 4000 10000 7000 1 135 210 670
20D331K 210 275 330(297-363) 550 100 6500 4000 10000 7000 1 140 228 610
20D361K 230 300 360(324-396) 595 100 6500 4000 10000 7000 1 168 255 560
20D391K 250 320 390(351-429) 650 100 6500 4000 10000 7000 1 182 275 510
20D431K 275 350 430(387-473) 710 100 6500 4000 10000 7000 1 196 305 460
20D471K 300 385 470(423-517) 775 100 6500 4000 10000 7000 1 202 350 430
20D511K 320 415 510(459-561) 845 100 6500 4000 10000 7000 1 207 360 390
20D561K 350 460 560(504-616) 925 100 6500 4000 10000 7000 1 210 366 360
20D621K 385 505 620(558-682) 1025 100 6500 4000 10000 7000 1 224 372 320
20D681K 420 560 680(612-748) 1120 100 6500 4000 10000 7000 1 224 382 290
20D751K 460 615 750(675-825) 1240 100 6500 4000 10000 7000 1 230 410 270
20D781K 485 640 780(702-858) 1290 100 6500 4000 10000 7000 1 240 421 260
20D821K 510 670 820(738-902) 1355 100 6500 4000 10000 7000 1 250 460 230
20D911K 550 745 910(819-1001) 1500 100 6500 4000 10000 7000 1 260 510 220
20D951K 575 765 950(855-1045) 1570 100 6500 4000 10000 7000 1 270 530 200
20D102K 625 825 1000(900-1100) 1650 100 6500 4000 10000 7000 1 280 560 180
20D112K 680 895 1100(990-1210) 1815 100 6500 4000 10000 7000 1 280 620 130
20D122K 750 980 1200(1080-1320) 2000 100 6500 4000 10000 7000 1 420 650 130
20D152K 900 1200 1500(1350-1650) 2475 100 6500 4000 10000 7000 1 420 780 110
20D182K 1000 1465 1800(1620-1980) 2970 100 6500 4000 10000 7000 1 560 860 110

 

Application

 

 

Newenergy

 

Energy storage

 

Photovoltaic inverter

 

SPD

 

UPS power supply

 

Communication power supply and high-power power supply

 

Industrial control

 

White appliances

 

Base station power supply

 

Medical power supply

 

PRODUCTS SIZE

Part No D(7D Max) D(10D Max) D(14D Max) D(20D Max) H(7D Max) H(10D Max) H(14D Max) H(20D Max) T(7D Max) T(10D Max) T(14D Max) T(20D Max) F(7D) F(10D) F(14D) F(20D) ød(7D) ød(10D) ød(14D) ød(20D)
180L 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
220K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
270K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
330K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
390K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
470K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
560K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
680K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
820K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
101K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
121K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
151K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
181K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
201K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
221K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
241K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
271K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
301K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
331K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
361K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
391K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
431K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
471K 9 12 16 22 11 15 19 25 5 5.5 5.5 6 5 7.5 7.5 10 0.6 0.75 0.75 1
511K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
561K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
621K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
681K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
751K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
781K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
821K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
911k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
102k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
112k   12 16 22   15 19 25     7.5     7.5 7.5 10 0.6 0.75 0.75 1
142k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
152k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
182k     16 22     19 25     8       7.5 10 0.6 0.75 0.75 1

Keyword:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products