Details
|
type |
VBR(V) |
VRRM(V) |
IT(mA) |
IPP(A) |
VC(V) |
IR(uA) |
PPK(W) |
Device Marking Code |
package |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Uni |
Bi |
min |
max |
Uni |
Bi |
|||||||
| SM8S10CA~SM8S85CA | SM8S10CA~SM8S85CA | 11.1-94.4 | 12.3-104 | 11.7-99.2 | 5 | 48.1-388.2 | 17-137 | 5-10 | 6600 | DO-218AB | ||
| SM8S10A~SM8S85A | SM8S10A~SM8S85A | 11.1-94.4 | 12.3-104 | 11.7-99.2 | 5 | 48.2-388 | 17-137 | 5-10 | 6600 | DO-218AB | ||
| WGDPxxxxSC | WGDPxxxxSC | SMB | ||||||||||
| BSDFN10A034UDE | BSDFN10A034UDE | 3.3 | 1 | 8 | 40 | DFN10L | ||||||
| ESD3ZxxC Series | ESD3ZxxC Series | 4.0-40 | 3.3-36 | 1 | 5-20 | 13-75 | 1 | 350 | SOD-323 | |||
| SR05 | SR05 | 5 | 15.5/20 | 1 | 150 | SOT-143 | ||||||
| SMF3.3CA | SMF3.3CA | 5.2 | 6.5 | 3.3 | 10 | 27.4 | 7.3 | 200 | 200 | SOD-123FL | ||
| 600W SMA P6SMA Series | 600W SMA P6SMA Series | 6.46-570 | 7.14-630 | 5.8-513 | 1-10 | 0.72-58.1 | 10.5-828 | 1-1000 | 600 | SMA | ||
| SDxx Series | SDxx Series | 4-40 | 3.3-36 | 6.5-60 | 1 | 14-75 | 1-40 | 350 | SOD-323 | |||
| 5000W-TVS-5.0SMDJ Series | 5000W-TVS-5.0SMDJ Series | 11-440 | 7.01-248.76 | 5000 | SMC | |||||||
| DESD5Z3.3 DESD5Z5.0 DESD5Z8.0 | DESD5Z3.3 DESD5Z5.0 DESD5Z8.0 | 5.0-8.5 | 6.5-10.5 | 3.3-8.0 | 1 | 3-6 | 10-25.6 | 1 | 200 | SOD-523 | ||
| SD08C | SD08C | 8.2 | 14.5 | 8 | 16 | 19 | 1 | SOD-323 | ||||
| 400W-TVS-SMAJ | 400W-TVS-SMAJ | 6.4-492 | 7.0-543 | 5.0-440 | 1-10 | 0.6-43.5 | 9.2-713 | 1-800 | 400 | SMAK | ||
| 600W-TVS-SMBJ | 600W-TVS-SMBJ | 6.4-492 | 7.0-543 | 5.0-440 | 1-10 | 0.9-65.3 | 9.2-713 | 600 | SMB | |||
| SMFL5.0A-SMFL90A | SMFL5.0A-SMFL90A | 6.4-100 | 7.07-111 | 5-90 | 1-10 | 1.03-16.3 | 9.2-146 | 1-400 | 150 | SOD-323FL | ||
| SDxxC | SDxxC | 4.0-40 | 3.3-36 | 1 | 7.5-60 | 13-75 | 5-20 | 350 | SOD-323 | |||
| SOT24CC | SOT24CC | 26.1 | 44 | 24 | 3 | 54 | 1 | 150 | SOT-23 | |||
| ESD5Z5UC | ESD5Z5UC | 5.5 | 9.8 | 5.0 | 3 | 15 | 1 | 150 | SOD-523 | |||
| 200W SMF Series | 200W SMF Series | 6.4-492 | 7.0-543 | 5.0-440 | 1-10 | 0.3-21.7 | 9.2-713 | 1-400 | 200 | SOD-123FL | ||
| SD045GWC | SD045GWC | 4.8 | 8.6 | 4.5 | 160 | 8.6 | 1 | 2500 | SOD-323 | |||
| MMBZ5V6A Series | MMBZ5V6A Series | 5.3-31.35 | 5.88-34.65 | 5.6-33 | 0.87-3.0 | 24-40 | SOT-23 | |||||
| 5.0SMDJ SERIES | 5.0SMDJ SERIES | 12.20-492.0 | 14.90-543.0 | 11-440 | 7.01-248.76 | 5000 | SMC | |||||
| 5KP SERIES | 5KP SERIES | 6.4-492 | 7.0-543 | 5.0-440 | 6.85-554.3 | 5000 | P600 | |||||
| DESD5Z24C | DESD5Z24C | 26.1 | 44 | 24 | 3 | 54 | 1 | 150 | W5B | W5B | SOD-523 | |
| 1500W-TVS-SMDJ Series-SMC | 1500W-TVS-SMDJ Series-SMC | 6.4-492 | 7.0-543 | 5.0-440 | 1500 | SMC | ||||||
| ESD5Z5L | ESD5Z5L | 5.5 | 10.8 | 5.0 | 4 | 15 | 1 | 150 | SOD-523 | |||
| ZX0504F | ZX0504F | 5.0 | SOT-363 | |||||||||
| WG0402-120E0R1 | WG0402-120E0R1 | 12 | 0402 | |||||||||
| 400W SMAFJ5.0A-SMAFJ350A | 400W SMAFJ5.0A-SMAFJ350A | 6.4-391 | 7.0-432 | 5.0-350 | 1-10 | 0.7-43.5 | 9.2-567 | 1-800 | 400 | SAMF | ||
| SD05W | SD05W | 5.6 | 10.8 | 5.0 | 25 | 20 | 1 | 400 | SOD-323 | |||
| WG ZX0535P | WG ZX0535P | 6.0 | 5.0 | 15.5 | 1 | 150 | DFN2010-5 | |||||
| 200W-TVS-SMF5.0A~SMF440A | 200W-TVS-SMF5.0A~SMF440A | 6.4-492 | 7.0-543 | 5.0-440 | 1-10 | 0.3-21.7 | 9.2-713 | 1-400 | 200 | SOD-123FL | ||
| ESD2EN12V | ESD2EN12V | 13.3 | 18.0 | 12.0 | 70 | 25 | 1 | 1800 | DFN1610-2L | |||
| SD36C | SD36C | 39.6 | 62 | 36 | 3 | 80 | 1 | 150 | SOD-323 | |||
| ESD5Z5C | ESD5Z5C | 6.0 | 9.0 | 5.0 | 8 | 15 | 1 | 150 | SOD-523 | |||
| DESD3Z3V3-DESD3Z24 | DESD3Z3V3-DESD3Z24 | 4.6-26.1 | 9.8-44 | 3.3-24 | 3-5 | 14-54 | 1 | 150 | SOD-323 | |||
| ESD5V0D3 | ESD5V0D3 | 6.2 | 7.3 | 5.0 | 15 | 9.8 | 1 | 350 | SOD-323 | |||
| SM05-SM12 | SM05-SM12 | 6.2-13.3 | 7.3-15.75 | 5-12 | 1 | 11.2-12 | 9.8-19 | 1 | 300 | SOT-23 | ||
| ESD3Z3.3V-ESD3Z36V | ESD3Z3.3V-ESD3Z36V | 5-39.5 | 7-45 | 3.3-36 | 3.5-140 | 13-65 | 0.1-0.5 | 150 | SOD-323 | |||
| 3000W-TVS-SMDJ | 3000W-TVS-SMDJ | 6.4-492 | 7.0-543 | 5.0-440 | 3000 | SMC | ||||||
| DESD03C-DESD05C-DESD08C-DESD12C-DESD15C-DESD24C | DESD03C-DESD05C-DESD08C-DESD12C-DESD15C-DESD24C | 4.6-26.1 | 9.8-44 | 3.3-24 | 6-24 | 14-54 | 1 | 350 | SOD-323 | |||
| SOT05CC | SOT05CC | 5.5 | 9.8 | 5 | 16 | 15 | 100 | 150 | SOT-23 | |||
| SD05 | SD05 | 5.6 | 10.8 | 5.0 | 10 | 17 | 1 | 150 | SOD-323 | |||
| 1.5KE6.8~1.5KE440CA | 1.5KE6.8~1.5KE440CA | 6.12-418 | 7.48-462 | 6.8-440 | 1 | 1500 | DO-27 | |||||
| P4SMA Series | P4SMA Series | 6.8-600 | 400 | SMA | ||||||||
| ESD9B5C | ESD9B5C | 6 | 10 | 5 | 5 | 15 | 1 | 100 | SOD-923 | |||
| ESD2EN20V | ESD2EN20V | 21.8 | 26.0 | 20 | 45 | 38 | 1 | 1600 | DFN1610-2L | |||
| WG ZX2411P | WG ZX2411P | 26.7 | 31.8 | 24 | 44 | 1 | DFN1006-2L | |||||
| WG ZX0711P | WG ZX0711P | 7.5 | 8.8 | 7.0 | 13.8 | 1 | DFN1006-2L | |||||
| WG ZX0524P | WG ZX0524P | 6.0 | 7.8 | 5.0 | 9.8 | 1 | DFN2510 | |||||
| WG ZX0521P | WG ZX0521P | 6.2 | 8.6 | 5.0 | 9.8 | 1 | DFN1006-2L | |||||
| WG ZX0511T | WG ZX0511T | 5.8 | 9.6 | 5.0 | 9.6 | 1 | DFN1006-2L | |||||
| SD05MC | SD05MC | 5.8 | 11.8 | 5.0 | 30 | 18 | 1 | 500 | SOD-323 | |||
| ESD2EN7.0V | ESD2EN7.0V | 8.2 | 14.8 | 7.0 | 14.8 | 1 | 2000 | DFN1610-2L | ||||
| WG0711P | WG0711P | 7.5 | 8.8 | 7 | 13.8 | 100 | DFN1006 2L | |||||
| WG0511T | WG0511T | 5.8 | 9.6 | 5 | 9.6 | DFN1006 2L | ||||||
| WG0524P | WG0524P | 6.0 | 7.8 | 5.0 | 9.8 | 1 | 150 | DFN2510 | ||||
| ESD5Z5GC | ESD5Z5GC | 6 | 9.8 | 5 | 18 | 1 | 350 | SOD-523 | ||||
| ESD2EN5.0V | ESD2EN5.0V | 6 | 10 | 5 | 18 | 1 | 2000 | DFN1610-2L | ||||
| BV03C | BV03C | 4.0 | 7.8 | 3.3 | 17.9 | 350 | CC | CC | SOD-323 | |||
| WG1511P | WG1511P | 16.2 | 25.6 | 15 | 5 | 35 | 1 | DFN1006 2L | ||||
| WG2411P | WG2411P | 26.7 | 31.8 | 25 | 44 | DFN1006 2L | ||||||
| WG ZX0511P | WG ZX0511P | 5.0 | 15 | 1 | 150 | DFN1006 2L | ||||||
| SRV04-4 | SRV04-4 | 5.0 | 15 | 1 | 150 | SOT-23-6 | ||||||
| 1500W-TVS-SMBJ Series | 1500W-TVS-SMBJ Series | 5.0 | 440 | 1500 | 1500W-TVS-SMBJ Series | 1500W-TVS-SMBJ Series | SMB | |||||
| SD03MC | SD03MC | 4.2 | 7.8 | 3.3 | 25 | 13.8 | 350 | SOD-323 | ||||
| SOT24MCC | SOT24MCC | 26.1 | 24 | 1 | 44 | 450 | SOT24MCC | SOT24MCC | SOT-23 | |||
| SD3-SD5-SD12-SD15-SD24 | SD3-SD5-SD12-SD15-SD24 | 3 | 24 | 3-24 | 1 | 350 | SD3-SD5-SD12-SD15-SD24 | SD3-SD5-SD12-SD15-SD24 | SOD-323 | |||
| WG0521P | WG0521P | 6.2 | 8.6 | 5.0 | 1 | DNF1006-2L | ||||||
| 150W ESD5Z3.3-ESD5Z36 | 150W ESD5Z3.3-ESD5Z36 | 3.3 | 36 | 3.3-36 | 8.8-55 | 1 | 150 | SOD-523 | ||||
| WG0321P | WG0321P | 4.5 | 3.3 | 8.5-14.8 | 1 | DFN1006-2L | ||||||
| SD03C-SD05C-SD08C-SD12C-SD15C-SD24C | SD03C-SD05C-SD08C-SD12C-SD15C-SD24C | 3 | 24 | 3-24 | 150 | SD03C-SD05C-SD08C-SD12C-SD15C-SD24C | SD03C-SD05C-SD08C-SD12C-SD15C-SD24C | SOD-323 | ||||
| 5000W-TVS-5.0SMDJ | 5000W-TVS-5.0SMDJ | 11 | 170 | 1-10 | 400 | 5000 | SMC | |||||
| WG DP0080SC_DP3800SC | 6-340 | 15-450 | 2.2 | 100 | SMB | |||||||
| SM712 | SM712 | 7.5 | 13.3 | 7-12 | 10-15 | 20-30 | 0.1 | 340 | SOT-23 | |||
| WG SD05C | 5.5 | 8.5 | 5.0 | 1.0 | 10 | 8.5 | 500 | SOD-323 | ||||
| SMCJ440A | SMCJ440CA | 492.0 | 543.0 | 440.0 | 1.0 | 2.1 | 713.0 | 1.0 | 1500 | GJM | BJM | SMC |
| SMCJ400A | SMCJ400CA | 447.0 | 494.0 | 400.0 | 1.0 | 2.3 | 648.0 | 1.0 | 1500 | GJK | BJK | SMC |
| SMCJ350A | SMCJ350CA | 391.0 | 432.0 | 350.0 | 1.0 | 2.6 | 567.0 | 1.0 | 1500 | GJG | BJG | SMC |
| SMCJ300A | SMCJ300CA | 335.0 | 371.0 | 300.0 | 1.0 | 3.1 | 486.0 | 1.0 | 1500 | GJE | BJE | SMC |
| SMCJ250A | SMCJ250CA | 279.0 | 309.0 | 250.0 | 1.0 | 3.7 | 405.0 | 1.0 | 1500 | GHZ | BHZ | SMC |
| SMCJ220A | SMCJ220CA | 246.0 | 272.0 | 220.0 | 1.0 | 4.2 | 356.0 | 1.0 | 1500 | GHX | BHX | SMC |
| SMCJ200A | SMCJ200CA | 224.0 | 247.0 | 200.0 | 1.0 | 4.6 | 324.0 | 1.0 | 1500 | GHV | BHV | SMC |
| SMCJ180A | SMCJ180CA | 201.0 | 222.0 | 180.0 | 1.0 | 5.1 | 292.0 | 1.0 | 1500 | GHT | BHT | SMC |
| SMCJ170A | SMCJ170CA | 189.0 | 209.0 | 170.0 | 1.0 | 5.5 | 275.0 | 1.0 | 1500 | GHR | BHR | SMC |
| SMCJ160A | SMCJ160CA | 178.0 | 197.0 | 160.0 | 1.0 | 5.8 | 259.0 | 1.0 | 1500 | GHP | BHP | SMC |
| SMCJ150A | SMCJ150CA | 167.0 | 185.0 | 150.0 | 1.0 | 6.2 | 243.0 | 1.0 | 1500 | GHM | BHM | SMC |
| SMCJ130A | SMCJ130CA | 144.0 | 159.0 | 130.0 | 1.0 | 7.2 | 209.0 | 1.0 | 1500 | GHK | BHK | SMC |
| SMCJ120A | SMCJ120CA | 133.0 | 147.0 | 120.0 | 1.0 | 7.8 | 193.0 | 1.0 | 1500 | GHG | BHG | SMC |
| SMCJ110A | SMCJ110CA | 122.0 | 135.0 | 110.0 | 1.0 | 8.5 | 177.0 | 1.0 | 1500 | GHE | BHE | SMC |
| SMCJ100A | SMCJ100CA | 111.0 | 123.0 | 100.0 | 1.0 | 9.3 | 162.0 | 1.0 | 1500 | GGZ | BGZ | SMC |
| SMCJ90A | SMCJ90CA | 100.0 | 111.0 | 90.0 | 1.0 | 10.3 | 146.0 | 1.0 | 1500 | GGX | BGX | SMC |
| SMCJ85A | SMCJ85CA | 94.4 | 104.0 | 85.0 | 1.0 | 11.0 | 137 | 1.0 | 1500 | GGV | BGV | SMC |
| SMCJ78A | SMCJ78CA | 86.7 | 95.8 | 78.0 | 1.0 | 11.9 | 126 | 1.0 | 1500 | GGT | BGT | SMC |
| SMCJ75A | SMCJ75CA | 83.3 | 92.1 | 75.0 | 1.0 | 12.4 | 121 | 1.0 | 1500 | GGR | BGR | SMC |
| SMCJ70A | SMCJ70CA | 77.8 | 86.0 | 70.0 | 1.0 | 13.3 | 113 | 1.0 | 1500 | GGP | BGP | SMC |
| SMCJ64A | SMCJ64CA | 71.1 | 78.6 | 64.0 | 1.0 | 14.6 | 103 | 1.0 | 1500 | GGM | BGM | SMC |
| SMCJ60A | SMCJ60CA | 66.7 | 73.7 | 60.0 | 1.0 | 15.5 | 96.8 | 1.0 | 1500 | GGK | BGK | SMC |
| SMCJ58A | SMCJ58CA | 64.4 | 71.2 | 58.0 | 1.0 | 16.1 | 93.6 | 1.0 | 1500 | GGG | BGG | SMC |
| SMCJ54A | SMCJ54CA | 60.0 | 66.3 | 54.0 | 1.0 | 17.3 | 87.1 | 1.0 | 1500 | GGE | BGE | SMC |
| SMCJ51A | SMCJ51CA | 56.7 | 62.7 | 51.0 | 1.0 | 18.2 | 82.4 | 1.0 | 1500 | GFZ | BFZ | SMC |
| SMCJ48A | SMCJ48CA | 53.3 | 58.9 | 48.0 | 1.0 | 19.4 | 77.4 | 1.0 | 1500 | GFX | BFX | SMC |
| SMCJ45A | SMCJ45CA | 50.0 | 55.3 | 45.0 | 1.0 | 20.6 | 72.7 | 1.0 | 1500 | GFV | BFV | SMC |
| SMCJ43A | SMCJ43CA | 47.8 | 52.8 | 43.0 | 1.0 | 21.7 | 69.4 | 1.0 | 1500 | GFT | BFT | SMC |
| SMCJ40A | SMCJ40CA | 44.4 | 49.1 | 40.0 | 1.0 | 23.3 | 64.5 | 1.0 | 1500 | GFR | BFR | SMC |
| SMCJ36A | SMCJ36CA | 40.0 | 44.2 | 36.0 | 1.0 | 25.9 | 58.1 | 1.0 | 1500 | GFP | BFP | SMC |
| SMCJ33A | SMCJ33CA | 36.7 | 40.6 | 33.0 | 1.0 | 28.2 | 53.3 | 1.0 | 1500 | GFM | BFM | SMC |
| SMCJ30A | SMCJ30CA | 33.3 | 36.8 | 30.0 | 1.0 | 31.0 | 48.4 | 1.0 | 1500 | GFK | BFK | SMC |
| SMCJ28A | SMCJ28CA | 31.1 | 34.4 | 28.0 | 1.0 | 33.1 | 45.4 | 1.0 | 1500 | GFG | BFG | SMC |
| SMCJ26A | SMCJ26CA | 28.9 | 31.9 | 26.0 | 1.0 | 35.7 | 42.1 | 1.0 | 1500 | GFE | BFE | SMC |
| SMCJ24A | SMCJ24CA | 26.7 | 29.5 | 24.0 | 1.0 | 38.6 | 38.9 | 1.0 | 1500 | GEZ | BEZ | SMC |
| SMCJ22A | SMCJ22CA | 24.4 | 26.9 | 22.0 | 1.0 | 42.3 | 35.5 | 1.0 | 1500 | GEX | BEX | SMC |
| SMCJ20A | SMCJ20CA | 22.2 | 24.5 | 20.0 | 1.0 | 46.3 | 32.4 | 1.0 | 1500 | GEV | BEV | SMC |
| SMCJ18A | SMCJ18CA | 20.0 | 22.1 | 18.0 | 1.0 | 51.4 | 29.2 | 1.0 | 1500 | GET | BET | SMC |
| SMCJ17A | SMCJ17CA | 18.9 | 20.9 | 17.0 | 1.0 | 54.4 | 27.6 | 1.0 | 1500 | GER | BER | SMC |
| SMCJ16A | SMCJ16CA | 17.8 | 19.7 | 16.0 | 1.0 | 57.7 | 26.0 | 1.0 | 1500 | GEP | BEP | SMC |
| SMCJ15A | SMCJ15CA | 16.7 | 18.5 | 15.0 | 1.0 | 61.5 | 24.4 | 1.0 | 1500 | GEM | BEM | SMC |
| SMCJ14A | SMCJ14CA | 15.6 | 17.2 | 14.0 | 1.0 | 64.7 | 23.2 | 1.0 | 1500 | GEK | BEK | SMC |
| SMCJ13A | SMCJ13CA | 14.4 | 15.9 | 13.0 | 1.0 | 69.8 | 21.5 | 1.0 | 1500 | GEG | BEG | SMC |
| SMCJ12A | SMCJ12CA | 13.3 | 14.7 | 12.0 | 1.0 | 75.4 | 19.9 | 1.0 | 1500 | GEE | BEE | SMC |
| SMCJ11A | SMCJ11CA | 12.2 | 13.5 | 11.0 | 1.0 | 82.5 | 18.2 | 1.0 | 1500 | GDZ | BDZ | SMC |
| SMCJ10A | SMCJ10CA | 11.1 | 12.3 | 10.0 | 1.0 | 88.3 | 17.0 | 1.0 | 1500 | GDX | BDX | SMC |
| SMCJ9.0A | SMCJ9.0CA | 10.0 | 11.1 | 9.0 | 1.0 | 97.4 | 15.4 | 10.0 | 1500 | GDX | BDV | SMC |
| SMCJ8.5A | SMCJ8.5CA | 9.44 | 10.4 | 8.5 | 1.0 | 104.2 | 14.4 | 1.0 | 1500 | GDT | BDT | SMC |
| SMCJ8.0A | SMCJ8.0CA | 8.89 | 9.83 | 8.0 | 1.0 | 110.3 | 13.6 | 50.0 | 1500 | GDR | BDR | SMC |
| SMCJ7.5A | SMCJ7.5CA | 8.33 | 9.21 | 7.5 | 1.0 | 116.3 | 12.9 | 100.0 | 1500 | GDP | BDP | SMC |
| SMCJ7.0A | SMCJ7.0CA | 7.78 | 8.6 | 7.0 | 10.0 | 125.0 | 12.0 | 200 | 1500 | GDM | BDM | SMC |
| SMCJ6.5A | SMCJ6.5CA | 7.22 | 7.98 | 6.5 | 10 | 134.0 | 11.2 | 500 | 1500 | GDK | BDK | SMC |
| SMCJ6.0A | SMCJ6.0CA | 6.67 | 7.37 | 6.0 | 10 | 145.7 | 10.3 | 800 | 1500 | GDG | BDG | SMC |
| SMCJ5.0A | SMCJ5.0CA | 6.4 | 7.0 | 5.0 | 10 | 163 | 9.2 | 800 | 1500 | GDE | BDE | SMC |
| SMAJ440A | SMAJ440CA | 492.0 | 543.0 | 440.0 | 1.0 | 0.6 | 713.0 | 1.0 | 400 | TM | UM | SMAK |
| SMAJ400A | SMAJ400CA | 447.0 | 494.0 | 400.0 | 1.0 | 0.6 | 648.0 | 1.0 | 400 | TK | UK | SMAK |
| SMAJ350A | SMAJ350CA | 391.0 | 432.0 | 350.0 | 1.0 | 0.7 | 567.0 | 1.0 | 400 | TG | UG | SMAK |
| SMAJ300A | SMAJ300CA | 335.0 | 371.0 | 300.0 | 1.0 | 0.8 | 486.0 | 1.0 | 400 | TE | UE | SMAK |
| SMAJ250A | SMAJ250CA | 279.0 | 309.0 | 250.0 | 1.0 | 1.0 | 405.0 | 1.0 | 400 | SZ | VZ | SMAK |
| SMAJ220A | SMAJ220CA | 246.0 | 272.0 | 220.0 | 1.0 | 1.1 | 356.0 | 1.0 | 400 | SX | VX | SMAK |
| SMAJ200A | SMAJ200CA | 224.0 | 247.0 | 200.0 | 1.0 | 1.2 | 324.0 | 1.0 | 400 | SV | VV | SMAK |
| SMAJ180A | SMAJ180CA | 201.0 | 222.0 | 180.0 | 1.0 | 1.4 | 292.0 | 1.0 | 400 | ST | VT | SMAK |
| SMAJ170A | SMAJ170CA | 189.0 | 209.0 | 170.0 | 1.0 | 1.5 | 275.0 | 1.0 | 400 | SR | VR | SMAK |
| SMAJ160A | SMAJ160CA | 178.0 | 197.0 | 160.0 | 1.0 | 1.5 | 259.0 | 1.0 | 400 | SP | VP | SMAK |
| SMAJ150A | SMAJ150CA | 167.0 | 185.0 | 150.0 | 1.0 | 1.6 | 243.0 | 1.0 | 400 | SM | VM | SMAK |
| SMAJ130A | SMAJ130CA | 144.0 | 159.0 | 130.0 | 1.0 | 1.9 | 209.0 | 1.0 | 400 | SK | VK | SMAK |
| SMAJ120A | SMAJ120CA | 133.0 | 147.0 | 120.0 | 1.0 | 2.1 | 193.0 | 1.0 | 400 | SG | VG | SMAK |
| SMAJ110A | SMAJ110CA | 122.0 | 135.0 | 110.0 | 1.0 | 2.3 | 177.0 | 1.0 | 400 | SE | VE | SMAK |
| SMAJ100A | SMAJ100CA | 111.0 | 123.0 | 100.0 | 1.0 | 2.5 | 162.0 | 1.0 | 400 | RZ | ZZ | SMAK |
| SMAJ90A | SMAJ90CA | 100.0 | 111.0 | 90.0 | 1.0 | 2.7 | 146.0 | 1.0 | 400 | RX | ZX | SMAK |
| SMAJ85A | SMAJ85CA | 94.4 | 104 | 85 | 1.0 | 2.9 | 137.0 | 1.0 | 400 | RV | ZV | SMAK |
| SMAJ78A | SMAJ78CA | 86.7 | 95.8 | 78.0 | 1.0 | 3.2 | 126.0 | 1.0 | 400 | RT | ZT | SMAK |
| SMAJ75A | SMAJ75CA | 83.3 | 92.1 | 75.0 | 1.0 | 3.3 | 121.0 | 1.0 | 400 | RR | ZR | SMAK |
| SMAJ70A | SMAJ70CA | 77.8 | 86.0 | 70.0 | 1.0 | 3.5 | 113.0 | 1.0 | 400 | RP | ZP | SMAK |
| SMAJ64A | SMAJ64CA | 71.1 | 78.6 | 64.0 | 1.0 | 3.9 | 103.0 | 1.0 | 400 | RM | ZM | SMAK |
| SMAJ60A | SMAJ60CA | 66.7 | 73.7 | 60.0 | 1.0 | 4.1 | 96.8 | 1.0 | 400 | RK | ZK | SMAK |
| SMAJ58A | SMAJ58CA | 64.4 | 71.2 | 58.0 | 1.0 | 4.3 | 93.6 | 1.0 | 400 | RG | ZG | SMAK |
| SMAJ54A | SMAJ54CA | 60.0 | 66.3 | 54.0 | 1.0 | 4.6 | 87.1 | 1.0 | 400 | RE | ZE | SMAK |
| SMAJ51A | SMAJ51CA | 56.7 | 62.7 | 51.0 | 1.0 | 4.9 | 82.4 | 1.0 | 400 | CZ | YZ | SMAK |
| SMAJ48A | SMAJ48CA | 53.3 | 58.9 | 48.0 | 1.0 | 5.2 | 77.4 | 1.0 | 400 | CX | YX | SMAK |
| SMAJ45A | SMAJ45CA | 50.0 | 55.3 | 45.0 | 1.0 | 5.5 | 72.7 | 1.0 | 400 | CV | YV | SMAK |
| SMAJ43A | SMAJ43CA | 47.8 | 52.8 | 43.0 | 1.0 | 5.8 | 69.4 | 1.0 | 400 | CT | YT | SMAK |
| SMAJ40A | SMAJ40CA | 44.4 | 49.1 | 40.0 | 1.0 | 6.2 | 64.5 | 1.0 | 400 | CR | YR | SMAK |
| SMAJ36A | SMAJ36CA | 40.0 | 44.2 | 36.0 | 1.0 | 6.9 | 58.1 | 1.0 | 400 | CP | YP | SMAK |
| SMAJ33A | SMAJ33CA | 36.7 | 40.6 | 33.0 | 1.0 | 7.5 | 53.3 | 1.0 | 400 | CM | YM | SMAK |
| SMAJ30A | SMAJ30CA | 33.3 | 36.8 | 30.0 | 1.0 | 8.3 | 48.4 | 1.0 | 400 | CK | YK | SMAK |
| SMAJ28A | SMAJ28CA | 31.1 | 34.4 | 28.0 | 1.0 | 8.8 | 45.4 | 1.0 | 400 | CG | YG | SMAK |
| SMAJ26A | SMAJ26CA | 28.9 | 31.9 | 26.0 | 1.0 | 9.5 | 42.1 | 1.0 | 400 | CE | YE | SMAK |
| SMAJ24A | SMAJ24CA | 26.7 | 29.5 | 24.0 | 1 | 10.3 | 38.9 | 1.0 | 400 | BZ | XZ | SMAK |
| SMAJ22A | SMAJ22CA | 24.4 | 26.9 | 22.0 | 1 | 11.3 | 35.5 | 1.0 | 400 | BX | XX | SMAK |
| SMAJ20A | SMAJ20CA | 22.2 | 24.5 | 20.0 | 1 | 12.3 | 32.4 | 1.0 | 400 | BV | XV | SMAK |
| SMAJ18A | SMAJ18CA | 20.0 | 22.1 | 18.0 | 1.0 | 13.7 | 29.2 | 1.0 | 400 | BT | XT | SMAK |
| SMAJ17A | SMAJ17CA | 18.9 | 20.9 | 17.0 | 1 | 14.5 | 27.6 | 1.0 | 400 | BR | XR | SMAK |
| SMAJ16A | SMAJ16CA | 17.8 | 19.7 | 16.0 | 1 | 15.4 | 26.0 | 1.0 | 400 | BP | XP | SMAK |
| SMAJ15A | SMAJ15CA | 16.7 | 18.5 | 15.0 | 1 | 16.4 | 24.4 | 1.0 | 400 | BM | XM | SMAK |
| SMAJ14A | SMAJ14CA | 15.6 | 17.2 | 14.0 | 1 | 17.2 | 23.2 | 1.0 | 400 | BK | XK | SMAK |
| SMAJ13A | SMAJ13CA | 14.4 | 15.9 | 13.0 | 1 | 18.6 | 21.5 | 1.0 | 400 | BG | XG | SMAK |
| SMAJ12A | SMAJ12CA | 13.3 | 14.7 | 12.0 | 1 | 20.1 | 19.9 | 1.0 | 400 | BE | XE | SMAK |
| SMAJ11A | SMAJ11CA | 12.2 | 13.5 | 11.0 | 1 | 22.0 | 18.2 | 1.0 | 400 | AZ | WZ | SMAK |
| SMAJ10A | SMAJ10CA | 11.1 | 12.3 | 10.0 | 1 | 23.5 | 17.0 | 5.0 | 400 | AX | WX | SMAK |
| SMAJ9.0A | SMAJ9.0CA | 10.0 | 11.1 | 9.0 | 1 | 26.0 | 15.4 | 10 | 400 | AV | WV | SMAK |
| SMAJ8.5A | SMAJ8.5CA | 9.44 | 10.4 | 8.5 | 1 | 27.8 | 14.4 | 20 | 400 | AT | WT | SMAK |
| SMAJ8.0A | SMAJ8.0CA | 8.89 | 9.83 | 8.0 | 1 | 29.4 | 13.6 | 50 | 400 | AR | WR | SMAK |
| SMAJ7.5A | SMAJ7.5CA | 8.33 | 9.21 | 7.5 | 1 | 31.0 | 12.9 | 100 | 400 | AP | WP | SMAK |
| SMAJ7.0A | SMAJ7.0CA | 7.78 | 8.6 | 7.0 | 10 | 33.3 | 12.0 | 200 | 400 | AM | WM | SMAK |
| SMAJ6.5A | SMAJ6.5CA | 7.22 | 7.98 | 6.5 | 10 | 35.7 | 11.2 | 500 | 400 | AK | WK | SMAK |
| SMAJ6.0A | SMAJ6.0CA | 6.67 | 7.37 | 6.0 | 10 | 38.8 | 10.3 | 800 | 400 | AG | WG | SMAK |
