Details
|
type
|
IT(RMS)_Max (A)
|
ITSM_Max @ f= 50Hz(A)
|
VDRM_MIin (V)
|
lGT_Ⅰ_Max (mA)
|
lGT_Ⅱ_Max (mA)
|
lGT_Ⅲ_Max (mA)
|
lGT_Ⅳ_Max (mA)
|
TJ_Max℃
|
package
|
|---|---|---|---|---|---|---|---|---|---|
| BT151-800 | 7.5 | 110 | 800 | 9 | -40-+125 | TO-220F | |||
| WG MCR100-6 | 0.8 | 10 | 400 | 0.2 | -40-+125 | SOT-23 | |||
| X0405 | 4 | 40 | 600 | 0.2 | -40~+125 | TO-126 | |||
| BT151-800 | 12 | 110 | 800 | 9 | -40~+125 | TO-220S,TO-220C | |||
| BT169 | 1 | 10 | 600 | 0.12 | -40~+125 | TO-92 | |||
| MCR100-6 | 0.8 | 10 | 400 | 0.2 | -40~+125 | SOT-23 | |||
| BT153 | 16 | 160 | 800 | 20 | -40~+125 | TO-220 | |||
| BCB60-1600 | 60 | 600 | 1600 | 60 | -40~+125 | TO-247 | |||
| BCA1225-BCB1225 | 25 | 250 | 800 | 40 | -40~+125 | TO-220F,TO-220,TO-263 | |||
| X0405 | 4 | 40 | 600 | 0.2 | -40~+125 | TO-252 | |||
| BT152-800 | 10 | 60 | 800 | 8 | -40~+125 | TO-252 | |||
| BT151-800 | 8 | 80 | 800 | 15 | -40~+125 | TO-252 | |||
| BT152 | 7.5 | 110 | 1000 | 8 | -40~+150 | TO-220 | |||
| WG MCR100-8 | 0.8 | 10 | 600 | 5 | -40~+150 | SOT-23 | |||
| WG 2P4M | 2 | 20 | 600 | 0.2 | -40~+110 | TO-252 | |||
| WG 2P4M | 2 | 20 | 600 | 0.2 | -40~+110 | SOT-89 | |||
| WG 2P4M | 2 | 20 | 600 | 0.2 | -40~+110 | TO-126 |
Keyword:
Prev:
Next: