Fast Recovery Rectifier Bridge
+
  • Fast Recovery Rectifier Bridge

Details


type

Io(A)

VRM(V)

IFSM(A)

VF(V)

IR(uA)

Trr(ns)

package

RMSB60B-RMSB60M 6 100-1000 175 1.3 2 150-500 MSB
RGBJ40005~RGBJ4010 40 50-1000 450 1.3 5 150-500 GBJ
RD8KB05~RD8KB100 8 50-1000 175 1.3 5 150-500 D3K
RKBP8005-RKBP810 8 50-1000 150 1.3 5 150-500 KBP
RMSB40B-RMSB40M 4 100-1000 150 1.3 2 150-500 MSB
RGBU25005~RGBU2510 25 50-1000 300 1.3 5 150-500 GBU
RMSB80B~RMSB80M 95 8 100-1000 160 1.3 2 150-500 MSB
RHBS602 -RHBS610 6 200-1000 175 1.3 5 150-500 HBS
FMB40A-FMB40M 4 50-1000 100 1.3 5 150-500 MSBL
RHBS1002-RHBS1010 10 200-1000 200 1.3 5 150-500 HBS
RHBS802 -RHBS810 8 200-1000 210 1.3 5 150-500 HBS
RD10KB05~RD10KB100 10 50-1000 175 1.3 5 150-500 D3K
ED6KB60 6 600 175 1.35 5 35 D3K
FMB40M 95MIL 4 1000 155 1.3 5 250 YBS
RYBSM8010 8 1000 200 1.3 5 250 YBS3
RABS201LV-RABS210LV 2 50-1000 75 1.3 5 350 ABS
RABS30J 3 600 85 1.0 5 350 ABS
RABS201-RABS210 2 100-1000 65 1.3 5 350 ABS
RABS210 2 1000 70 1.3 5 500 ABS
RGBU1510 15 1000 200 1.1 5 500 GBU
RGBU1010 10 1000 200 1.1 5 500 GBU
FMSB20A-FMSB20M 2 50-1000 80 1.3 5 500 UMSB
ULBFR810 8 1000 200 1.3 5 500 YBS3
ULBFR610 6 1000 200 1.1 5 500 YBS3
ULBFR810 8 1000 200 1.3 5 500 ULBF
ULBFR610 6 1000 150 1.3 5 500 ULBF

 

Keyword:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products