Spuer-Junction Power MOSFET
+
  • Spuer-Junction Power MOSFET

Spuer-Junction Power MOSFET

Category:



Details


type

Polarity

ID(A)

BVDSS(V)

VTH

VGS

RDS(ON)@VGS=10V

package

Min(v)

Max(v)

Max(v)

TYP(Ω)

MAX(Ω)

WGU65R760 N 7 650 2.0 4.0 30 0.66 0.76 TO-251
WGF80R180EF N 25 800 2.0 4.0 20 0.158 0.180 TO-220F
WGP65R190 N 20 650 2.0 4.0 30 0.17 0.19 TO-220
WGA65R070EF N 44 650 3.0 5.0 30 0.060 0.070 TO-247
WGF65R070EF N 44 650 3.0 5.0 30 0.060 0.070 TO-220F
WGA65R084EF N 38 650 3.0 5.0 30 0.075 0.084 TO-247
WGF65R190 N 20 650 2.0 4.0 20 0.170 0.199 TO-220F
WGF60R190 N 20 600 2.0 4.0 20 0.170 0.199 TO-220F
WGU65R950 N 6 650 2.0 4.0 30 0.81 0.90 TO-251
WGF80R260E N 20 800 2.0 4.0 20 0.24 0.26 TO-220F
WGD80R900EF N 7 800 3.0 5.0 20 0.79 0.90 TO-252
WGF80R180E N 25 800 2.0 4.0 20 0.16 0.18 TO-220F
WGF80R550E N 10 800 2.0 4.0 20 0.44 0.50 TO-220F
WGF80R400E N 13 800 2.0 4.0 20 0.36 0.40 TO-220F
WGF55R120ES N 26 550 2.5 4.5 20 0.108 0.120 TO-220F
WGP65R210A N 20 650 2.5 4.5 30 0.15 0.21 TO-220
WGP65R150E N 28 650 2.8 4.2 30 0.137 0.150 TO-220
WGF55R280E N 15 550 2.0 4.0 30 0.245 0.280 TO-220F
WGF55R380E N 11 550 2.0 4.0 30 0.33 0.38 TO-220F
WGF55R130E N 30 550 2.0 4.0 30 0.12 0.13 TO-220F
WGP80R280E-WGB80R280E N 20 800 2.0 4.0 30 0.235 0.260 TO-220,TO-263
WGP80R260E-WGB80R260E N 20 800 2.0 4.0 30 0.235 0.260 TO-220,TO-263
WGF65R090EF N 37 650 3.0 5.0 30 0.081 0.090 TO-220F
WGF65R210G2 N 20 650 3.2 4.6 30 0.165 0.190 TO-220F
WGD65R170ED N 20 650 2.5 4.5 30 0.16 0.17 TO-252
WGA60R074G N 44 600 3.0 5.0 30 0.063 0.070 TO-3P,TO-247
WGF80R250E N 15 800 2.5 3.5 30 0.25 0.29 TO-220F
WGF65R760 N 8 650 2.0 4.0 30 0.62 0.76 TO-220F
WGF70R1500 N 4 700 2.0 4.0 30 1.44 1.55 TO-220F
WGF65R190E N 20 650 2.0 4.0 30 0.16 0.19 TO-220F
WGA65R130E N 30 650 2.0 4.0 30 0.12 0.13 TO-247
WGF65R260E NP N 13.8 650 2.0 4.0 30 0.25 0.28 TO-220F
WGD65R260E NP N 13.8 650 2.0 4.0 30 0.25 0.28 TO-252
WGF70R290G N 15 700 3.0 4.5 30 0.262 0.280 TO-220F
WGF80R650M N 8 800 2.5 4.5 20 0.56 0.65 TO-220F
WGF80R900M N 6 800 2.5 4.5 20 0.78 0.90 TO-220F
WGA65R190 N 20 650 2.5 4.5 30 0.170 0.200 TO-3P
WGD80R650M N 8 800 2.5 4.5 20 0.56 0.65 TO-252
WGD80R900M N 6 800 2.5 4.5 20 0.78 0.90 TO-252
WGF60R190M N 19 600 2.0 4.0 30 0.196 0.219 TO-220F
WGB70R360G N 13 700 3.0 4.0 30 0.33 0.38 TO-263
WGB70R190G N 20 700 3.4 4.6 30 0.167 0.200 TO-263
WGF65R380 N 13 650 3.0 4.0 30 0.326 0.360 TO-220F
WGF70R550G N 8 700 3.0 4.0 30 0.47 0.55 TO-220F
WGP70R360 N 13 700 3.0 4.0 30 0.33 0.38 TO-220
WGF24N60G N 20 600 3.2 4.6 30 0.174 0.200 TO-220F
WGF65R380L N 11 650 2.5 5.0 30 0.33 0.38 TO-220F
WGA65R050L N 62 650 3.0 4.5 30 0.0034 0.0041 TO-247
WGD70R290G N 15 700 3.0 4.5 30 0.28 0.29 TO-252
WGP50R150E N 28 500 2.8 4.2 30 0.12 0.15 TO-220
WGP65R360G N 13 650 3.0 4.0 30 0.33 0.38 TO-220
WGF50R280G N 14 500 3.0 4.0 30 0.214 0.270 TO-220F
WGU70R900G N 6 700 3.0 4.0 30 0.78 0.90 TO-251
WGA65R019E N 109 650 2.8 4.2 30 0.019 0.022 TO-247
WGF70R500 N 7 700 2.0 4.0 30 0.49 0.55 TO-220F
WGA65R190G N 20 650 3.4 4.6 30 0.167 0.200 TO-247,TO-3P
WGD65R550E N 8 650 2.8 4.2 30 0.50 0.55 TO-252
WGD65R850E   6 650 2.8 4.2 30 0.75 0.85 TO-252
WGP65R099G-WGB65R099G N 35 650 3.4 4.8 30 0.090 0.100 TO-220,TO-263
WGF65R240E N 15 650 2.8 4.2 30 0.264 0.300 TO-220F
WGF70R150E N 28 700 2.8 4.2 30 0.135 0.150 TO-220F
WGF65R380C N 11 650 3.0 4.0 30 0.31 0.38 TO-220F
WGD80R900G N 6 900 2.5 4.5 30 0.72 0.90 TO-252
WGD80R250 N 15 800 2.5 3.5 30 0.25 0.29 TO-252
WGA120N30G N 120 300 3.0 5.0 30 0.016 0.019 TO-247S,TO-247
WGA015V30G N 120 300 3.0 5.0 30 0.016 0.019 TO-247S,TO-247
WGF65R092E N 30 650 3.0 5.0 30 0.105 0.120 TO-220F
WGA65R040W N 62 650 3.0 4.5 30 0.033 0.041 TO-247S,TO-247
WGA65R150E N 28 650 2.8 4.2 30 0.12 0.15 TO-247
WGF65R350E N 11 650 2.2 4.2 30 0.318 0.350 TO-220F
WGF65R260E N 15 650 2.8 4.2 30 0.212 0.270 TO-220F
WGF65R240E2 N 15 650 2.8 4.2 30 0.264 0.300 TO-220F
WGLN185V650 N 20 650 3.0 5.0 30 0.17 0.19 DFN8X8
WGA65R041W N 62 650 3.0 4.5 30 0.034 0.041 TO-247S,TO-247
WGF65R190G2 N 20 650 3.2 4.6 30 0.165 0.190 TO-220F
WGF65R180GB N 20 650 3.0 4.0 30 0.145 0.180 TO-220F
WGP60R190S N 20 600 3.0 5.0 30 0.15 0.19 TO-220
WGA65R074G N 45 650 3.4 4.6 30 0.070 0.077 TO-3P,TO-247
WGD80R600G N 9 800 3.0 4.0 30 0.49 0.60 TO-252
WGF80R600G N 9 800 3.0 4.0 30 0.49 0.60 TO-220F
WGF80R280G N 16 800 4.0 5.0 30 0.24 0.28 TO-220F
WGF80R750G N 7 800 3.0 4.0 30 0.65 0.75 TO-220F
WGD80R750G N 7 800 3.0 4.0 30 0.65 0.75 TO-252
WGD80R450G N 11 800 3.0 4.0 30 0.35 0.45 TO-252
WGF80R450G N 11 800 3.0 4.0 30 0.35 0.45 TO-220F
WGF80R180G N 22 800 3.0 5.0 30 0.16 0.18 TO-220F
WGP65R550G N 8 650 3.0 4.0 30 0.42 0.55 TO-220
WGP65R290G -WGB65R290G N 15 650 2.7 3.8 30 0.27 0.30 TO-220,TO-263
WGA65R030G N 83 650 3.4 4.6 30 0.028 0.033 TO-3P,TO-247
WGP65R190G-WGB65R190G N 20 650 3.4 4.6 30 0.167 0.200 TO-220,TO-263
WGF65R150E N 28 650 2.8 4.2 30 0.137 0.150 TO-220F
WGD70R900G N 6 700 3.0 4.0 30 0.88 0.90 TO-252
WGD65R900 N 6 650 3.0 4.0 30 0.85 0.90 TO-252
WGF65R260L N 14 650 2.2 3.8 30 0.25 0.26 TO-220F
WGP65R125G-WGB65R125G N 22 650 3.4 4.6 30 0.106 0.125 TO-220,TO-263
WGA70R041G N 70 700 3.3 4.6 30 0.042 0.048 TO-247,TO-3P
WG65R600 N 7.3 650 2.7 4.5 30 0.46 0.60 SOT-223
WGA65R099G N 35 650 3.4 4.8 30 0.090 0.100 TO-3P,TO-247,TO-247S
WGF70R700C N 8 700 2.0 4.0 30 0.72 0.85 TO-220F
WGB65R190G N 20 650 3.4 4.6 30 0.167 0.200 TO-263
WGF65R550L N 7 650 2.0 4.0 30 0.55 0.64 TO-220F
WGF65R160L N 20 650 2.0 4.0 30 0.16 0.19 TO-220F
WGF65R140L N 24 650 2.0 4.0 30 0.14 0.16 TO-220F
WGF60R160L N 20 600 2.2 3.8 30 0.16 0.20 TO-220F
WGF60R140L N 24 600 2.0 4.0 30 0.14 0.16 TO-220F
WG65R330L N 11 650 2.0 4.0 30   0.33 TO-220,TO-220F,TO-263,TO-262
WGF60R360G2 N 9 600 3.0 4.0 30 0.49 0.38 TO-220F
WGF80R290G N 17 800 2.8 4.2 30 0.22 0.28 TO-220F
WGF70R900G N 6 700 3.0 4.0 30 0.78 0.90 TO-220F
WGF80R800L N 7 800 2.5 4.5 30 0.65 0.80 TO-220F
WGD80R800L N 7 800 2.5 4.5 30 0.65 0.80 TO-252
WGU70R360G -WGU70R360G N 13 700 3.0 4.0 30 0.34 0.35 TO-251,TO-252
WGZ125N65G N 22 650 3.4 4.6 30 0.110 0.125 TOLL
WGZ99N65G N 38 650 3.4 4.8 30 0.09 0.10 TOLL
WGZ74N60G N 45 600 3.4 4.6 30 0.070 0.077 TOLL
WGB80R280L N 17 800 2.8 4.2 30 0.22 0.28 TO-263
WGF65R190A N 20 650 2.6 4.6 30 0.139 0.190 TO-220F
WGU65R330L -WGD65R330L N 11 650 2.2 3.8 30 0.36 0.39 TO-251,TO-252
WGLN99V650 N 35 650 3.4 4.8 30 0.10 0.09 DFN8X8
WGF80R900G N 6 800 2.5 4.5 30 0.72 0.90 TO-220F
WGF70R490 N 8 650 2.0 4.0 30 0.49 0.55 TO-220F
WGD65R290G N 15 650 2.5 4.0 30 0.28 0.30 TO-252
WGD65R260L N 14 650 2.2 3.8 30 0.27 0.30 PTO-252
WGB65R250 N 14 650 2.2 3.8 30 0.26 0.31 TO-263
WGD65R290G N 15 650 3.0 3.6 30 0.28 0.30 PTO-252
WGF65R900G N 6 650 3.0 4.0 30 0.78 0.90 TO-220F
WGF65R550G N 8 650 3.0 4.0 30 0.42 0.55 TO-220F
WGF65R360G N 13 650 3.0 4.0 30 0.33 0.38 TO-220F
WGF65R290G N 15 650 3.0 4.0 30 0.24 0.29 TO-220F
WGF65R190G N 20 650 3.4 4.6 30 0.167 0.190 TO-220F
WGF65R140G N 22 650 3.4 4.6 30 0.11 0.14 TO-220F
WGF65R125G N 22 650 3.4 4.6 30 0.106 0.125 TO-220F
WGF65R074G N 36 650 2.9 4.9 30 0.070 0.077 TO-220F
WGD65R900G N 6 650 3.0 4.0 30 0.78 0.90 TO-252
WGD65R360G N 13 650 3.0 4.0 30 0.33 0.38 TO-252
WGB65R360G N 13 650 3.0 4.0 30 0.33 0.38 TO-263
WGA65R125G N 22 650 3.4 4.6 30 0.095 0.125 TO-3P,TO-247
WGA65R060G N 50 650 2.9 4.9 30 0.045 0.060 TO-247 TO-3P
WGA65R041G N 74 650 3.3 4.6 30 0.042 0.048 TO-247 TO-3P
WG65R1K2C N 3.2 650 2.6 4.2 30 1.15 1.20 SOT-223
WGA60R075G N 45 600 3.3 4.6 30 0.070 0.077 TO-247 TO-3P
WGD65R550G N 8 650 2.5 4.0 30 0.46 0.54 TO-252
WGD70R600 N 8.5 700 3.0 4.0 20 0.86 1.20 TO-252
WGF65R099G N 35 650 3.4 4.8 30 0.090 0.103 TO-220F
WGF65R135L4 N 30 650 3.0 4.0 30 0.118 0.135 TO-220F
WGF65R180L4 N 24 650 3 4.0 30 0.15 0.18 TO-220F
WGF80R360GZ N 13.6 800 2.5 4.5 30 0.36 0.41 TO-220F
WGF80R550L N 10 800 2.0 4.0 30 0.55 0.66 TO-220F
WGU65R900 N 6 650 2.2 3.8 30 0.81 0.9 TO-251
WGD65R600 N 7.3 650 2.7 4.5 30 0.51 0.6 TO-252
WGF65R600 N 7.3 650 2.7 4.5 30 0.51 0.6 TO-220F
WGF60R110 N 28.0 600 2.0 4.0 30 0.108 0.125 TO-220F

Keyword:

Prev:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products