Details
|
type |
Polarity |
ID(A) |
BVDSS(V) |
VTH |
VGS |
RDS(ON)@VGS=10V |
RDS(ON)@VGS=4.5V |
package |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Min(v) |
Max(v) |
Max(v) |
TYP(Ω) |
MAX(Ω) |
TYP(Ω) |
Max(Ω) |
|||||
| WG3416 | N | 6.5 | 20 | 0.45 | 1.0 | 12 | - | - | 0.017 | 0.027 | SOT-23 |
| WG2305 | P | -4.5 | -20 | 0.45 | 1.0 | 12 | - | - | 0.043 | 0.055 | SOT-23 |
| WG3415 | P | -4.0 | -20 | -0.45 | -1.0 | 12 | - | - | 0.034 | 0.045 | SOT-23 |
| WG6003 | N | 3.0 | 60 | 1.0 | 2.0 | 20 | 0.073 | 0.1 | 0.09 | 0.12 | SOT-89 |
| WG6003-3L | N | 3.0 | 60 | 1.0 | 2.0 | 20 | 0.078 | 0.09 | 0.095 | 0.12 | SOT-23-3L |
| WG2303 | P | -3.0 | -30 | -1.0 | -3.0 | 20 | 0.076 | 0.09 | 0.116 | 0.14 | SOT-23 |
| WG ZK3 | N | 5.0 | 200 | 1.2 | 2.5 | 20 | 0.514 | 0.58 | SOT-89 | ||
| WGD25P15L | P | -25 | -150 | -1.5 | -3.0 | 20 | 0.120 | 0.150 | 0.131 | 0.160 | TO-252 |
| WGN008V40V | N | 300 | 40 | 1.0 | 2.5 | 20 | 0.00076 | 0.00095 | 0.0011 | 0.0015 | PDFN5X6 |
| WGD20P20 | P | -20 | -20 | -2.0 | -4.0 | 20 | 0.200 | 0.230 | 0.210 | 0.250 | TO-252 |
| WG10V30 | N | 15 | 30 | 1.0 | 2.5 | 20 | 0.0098 | 0.0130 | 0.0140 | 0.0200 | DFN2X2 |
| WGU220N10V-WGD220N10V | N | 23 | 100 | 0.8 | 2.5 | 20 | 0.022 | 0.029 | 0.027 | 0.036 | TO-251,TO-252 |
| WGU220N10V-WGD220N10V | N | 23 | 100 | 0.8 | 2.5 | 20 | 0.022 | 0.029 | 0.027 | 0.036 | TO-251,TO-252 |
| WGD27P10 | P | -27 | -100 | -1.5 | -2.5 | 20 | 0.059 | 0.070 | TO-252 | ||
| WGP030V10G | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0022 | 0.0030 | TO-220 | ||
| WGEN24P06 | N | -31 | -60 | -1.0 | -2.5 | 20 | 0.0243 | 0.0304 | 0.0307 | 0.0408 | PDFN3X3 |
| WGEM011P30 | P+P | -35 | -30 | -1.0 | -2.5 | 20 | 0.0076 | 0.0100 | 0.0107 | 0.0140 | PDFN3X3 |
| WGM26V60 | N+N | 10 | 60 | 1.0 | 2.5 | 20 | 0.033 | 0.036 | 0.037 | 0.045 | SOP-8 |
| WGD02V60SH | N | 190 | 60 | 2.0 | 4.0 | 20 | 0.0023 | 0.0030 | TO-252 | ||
| WGU30N06S | N | 30 | 60 | 1.2 | 2.5 | 20 | 0.020 | 0.030 | TO-251 | ||
| WG3401 | P | -4.2 | -30 | -1.0 | -2.5 | 20 | 0.045 | 0.055 | 0.062 | 0.075 | SOT-89 |
| WGD05V60V | N | 50 | 60 | 1.0 | 2.5 | 20 | 0.0050 | 0.0063 | 0.0065 | 0.0080 | TO-252 |
| WGP16V150V | N | 60 | 150 | 2.0 | 4.0 | 20 | 0.0135 | 0.0195 | TO-220 | ||
| WGN009V30V | N | 240 | 30 | 1.2 | 2.5 | 20 | 0.0009 | 0.0012 | 0.0013 | 0.0017 | PDFN5X6 |
| WGEN60P10 | P | -26 | -100 | -1.5 | -2.5 | 20 | 0.059 | 0.070 | PDFN3X3 | ||
| WG3404A | N | 5.8 | 30 | 1.0 | 2.5 | 20 | 0.017 | 0.025 | 0.024 | 0.035 | SOT-23 |
| WGN06R03V | N | 160 | 60 | 1.3 | 2.5 | 20 | 0.0030 | 0.0035 | 0.0035 | 0.0045 | PDFN5X6 |
| WGZ012V10X | N | 420 | 100 | 2.0 | 4.0 | 20 | 0.0012 | 0.0015 | TOLL-8L | ||
| WGM12V60 | N+N | 11 | 60 | 1.0 | 2.5 | 20 | 0.0111 | 0.0160 | 00130 | 0.0180 | PDFN5X6 |
| WGD06V120V | N | 120 | 120 | 1.0 | 2.5 | 20 | 0.0064 | 0.0075 | 0.0072 | 0.0080 | TO-252 |
| WGZ030V10G | N | 240 | 60 | 2.0 | 4.0 | 20 | 0.0020 | 0.0030 | TOLL | ||
| CH002 | N | 20 | 30 | 1.0 | 2.2 | 20 | 0.010 | 0.015 | 0014 | 0.020 | SOT-89 |
| WGP06V120V | N | 120 | 120 | 1.0 | 2.5 | 20 | 0.0064 | 0.0075 | 0.0072 | 0.0080 | TO-220 |
| WGP052N10 | N | 120 | 100 | 2.0 | 4.0 | 20 | 0.0045 | 0.0052 | TO-220 | ||
| WG 2N7002K | N | 0.115 | 60 | 1.0 | 2.5 | 20 | 3 | 4 | SOT-523 | ||
| BSS123 | N | 0.17 | 100 | 1.0 | 2.8 | 20 | 3.5 | 5.0 | 3.6 | 6.0 | SOT-23 |
| WGD40N15 SGT | N | 40 | 150 | 2.5 | 4.5 | 20 | 0.049 | 0.057 | TO-252 | ||
| WG1002S | N | 1.5 | 100 | 1.0 | 2.5 | 20 | 0.306 | 0.318 | SOT-23 | ||
| WGD20N20V | N | 20 | 200 | 2.0 | 4.0 | 20 | 0.057 | 0.065 | 0.059 | 0.067 | TO-252 |
| WGP035V150V | N | 200 | 150 | 2.5 | 4.5 | 20 | 0.0037 | 0.0046 | TO-220 | ||
| WGD15N10 115V | N | 15 | 100 | 1.0 | 2.5 | 20 | 0.093 | 0.110 | 0.097 | 0.135 | TO-252 |
| WG01P03 | P | -3 | -100 | -1.0 | -3.0 | 20 | 0.28 | 0.30 | 0.295 | 0.310 | SOT-89 |
| WGEM22V100S | N+N | 23 | 100 | 1.0 | 2.5 | 20 | 0.022 | 0.029 | 0.029 | 0.039 | PDFN3X3 |
| WGP019N03LAR | N | 260 | 30 | 0.8 | 1.8 | 20 | 0.00130 | 0.00195 | 0.00167 | 0.00270 | TO-220WL |
| WGN027V80V | N | 180 | 80 | 2.1 | 4.3 | 20 | 0.0027 | 0.0037 | PDFN5X6 | ||
| WGZ052N15G | N | 160 | 150 | 2.0 | 4.0 | 20 | 0.0038 | 0.0052 | TOLL | ||
| MT2301T | P | -2 | -20 | -0.4 | -1.0 | 8 | 0.125 | 0.140 | SOT523 | ||
| WGEN4435 | P | -15 | -30 | -1.0 | -3.0 | 20 | 0.014 | 0.024 | 0.023 | 0.035 | PDFN3X3 |
| WGD045N06 | N | 79 | 60 | 1.2 | 2.2 | 20 | 0.0049 | 0.0070 | 0.0069 | 0.0080 | TO-252 |
| WG5N04 | N | 5 | 40 | 1.0 | 2.5 | 20 | 0.030 | 0.039 | 0.040 | 0.052 | SOT-89 |
| WGD80N03V | N | 80 | 30 | 1.0 | 2.5 | 20 | 0.0042 | 0.0051 | 0.0069 | 0.0073 | TO-252 |
| WGZ042V10 | N | 215 | 100 | 2.0 | 4.0 | 20 | 0.0030 | 0.0039 | TOLL | ||
| WG09V10 | N | 4 | 100 | 1.1 | 3.0 | 20 | 0.095 | 0.110 | 0.100 | 0.120 | SOT-223 |
| WGD9N20S | N | 9 | 200 | 2.0 | 4.0 | 20 | 0.30 | 0.38 | TO-252 | ||
| WG08V60V | N | 12 | 60 | 1.0 | 2.5 | 20 | 0.027 | 0.030 | 0.036 | 0.040 | SOP-8 |
| WG10G02A | N+P | 12/-10 | 20/-20 | 0.5/-0.45 | 1.0/-1.0 | 12 | 0.016/0.043 | 0.021/0.055 | SOT-23-6L | ||
| WGEM08V30 | N+N | 25 | 30 | 1.0 | 2.5 | 20 | 0.0080 | 0.0112 | 0.0103 | 0.0139 | PDFN3X3 |
| WGP033V80V-WGB033V80V | N | 126 | 80 | 2.2 | 4.0 | 20 | 0.0033 | 0.0042 | TO-220,TO-263 | ||
| WGA40N15 | N | 40 | 150 | 2.0 | 4.0 | 20 | 0.0058 | 0.0066 | TO-3P | ||
| WGD60P03L | P | -60 | -30 | 1.0 | 2.5 | 20 | 0.0064 | 0.0100 | 0.0940 | 0.0150 | TO-252 |
| WGP115N08A | N | 115 | 80 | 2.0 | 4.0 | 20 | 0.0065 | 0.0075 | TO-220 | ||
| WGN05V40V | N | 120 | 40 | 1.0 | 2.5 | 20 | 0.0049 | 0.0061 | 0.0070 | 0.0093 | PDFN5X6 |
| WGP120P06-WGB120P06 | P | -120 | -60 | -1.0 | -2.5 | 20 | 0.0075 | 0.0090 | 0.0090 | 0.0114 | TO-220,TO-263 |
| WGA027V10G | N | 240 | 100 | 2.0 | 4.0 | 20 | 0.0020 | 0.0030 | TO-247 | ||
| WGN02P20 | P | -149 | -20 | -0.3 | -1.0 | 12 | 0.0021 | 0.0026 | 0.0029 | 0.0039 | PDFN5X6 |
| WGAL012V10G | N | 300 | 100 | 2.0 | 4.0 | 20 | 0.0011 | 0.0013 | TO-264A | ||
| WGAL017V10G | N | 250 | 100 | 2.0 | 4.0 | 20 | 0.0017 | 0.0023 | TO-264A | ||
| WGP120N10VS | N | 120 | 100 | 2.0 | 4.0 | 20 | 0.0043 | 0.0053 | TO-220 | ||
| WGP120N10V | N | 120 | 100 | 2.2 | 3.8 | 20 | 0.0033 | 0.0041 | TO-220 | ||
| WGD40P04S | P | -40 | -40 | -1.0 | -2.5 | 20 | 0.0125 | 0.0163 | 0.0160 | 0.0213 | TO-252 |
| WGZ100N15H | N | 100 | 150 | 2.5 | 4.5 | 20 | 0.0085 | 0.0100 | TOLL | ||
| WGD50P06 | P | -50 | -60 | -1.0 | -3.0 | 20 | 0.025 | 0.033 | TO-252 | ||
| WGD075V12V | N | 80 | 150 | 1.0 | 2.5 | 20 | 0.065 | 0.085 | TO-252 | ||
| WGN075V12V | N | 80 | 150 | 1.0 | 2.5 | 20 | 0.0065 | 0.0085 | PDFN5X6 | ||
| WGN019V30 | N | 156 | 30 | 1.0 | 2.5 | 20 | 0.00152 | 0.00215 | 0.00240 | 0.00350 | PDFN5X6 |
| WGD85N06 | N | 80 | 60 | 2.0 | 4.0 | 20 | 0.0053 | 0.0070 | TO-252 | ||
| WG22N03 | N | 22 | 30 | 1.2 | 2.5 | 20 | 0.0072 | 0.0090 | 0.0105 | 0.0136 | DFN2X2-6L |
| WGM3012D | N+P | -12/12 | -30/30 | -1.0/1.0 | -2.5/2.5 | 20 | 0.009/0.013 | 0.012/0.017 | 0.013/0.013 | 0.020/0.040 | TO-252-4L |
| WGN06V30 | N | 65 | 30 | 1.0 | 2.5 | 20 | 0.0045 | 0.0060 | 0.0060 | 0.0095 | PDFN5X6 |
| WGN05V30 | N | 70 | 30 | 1.0 | 2.5 | 20 | 0.0041 | 0.0060 | 0.0060 | 0.0095 | PDFN5X6 |
| WGB120N03 | N | 120 | 30 | 1.0 | 2.5 | 20 | 0.0026 | 0.0037 | 0.0037 | 0.0042 | TO-263 |
| WGP022V60 | N | 127 | 60 | 1.1 | 2.1 | 20 | 0.0035 | 0.0038 | 0.0037 | 0.0049 | TO-220 |
| WGU13P10 | P | -13 | -100 | -1.0 | -3.0 | 20 | 0.162 | 0.200 | TO-251 | ||
| WGEN10V40 | N | 30 | 40 | 1.2 | 2.4 | 20 | 0.0085 | 0.0111 | 0.0113 | 0.0147 | PDFN3X3 |
| WG05P30 | P | -18 | -30 | -1.0 | -2.5 | 20 | 0.0061 | 0.0065 | 0.0082 | 0.0091 | SOP-8 |
| WGP036V12V-WGB036V12V | N | 100 | 120 | 2.0 | 4.0 | 20 | 0.0044 | 0.0046 | TO-220,TO-263 | ||
| G01N20LE-3L | N | 1.7 | 200 | 1.0 | 2.5 | 30 | 0.48 | 0.60 | 0.49 | 0.63 | SOT-23-3L |
| WGN02V60V | N | 172 | 60 | 1.0 | 2.5 | 20 | 0.0016 | 0.0023 | 0.0024 | 0.0035 | PDFN5X6 |
| WGN02P30 | P | -190 | -20 | -1.0 | -2.5 | 20 | 0.0019 | 0.0025 | 0.0027 | 0.0036 | PDFN5X6 |
| WGD02P30 | P | -190 | -30 | -1.0 | -2.5 | 20 | 0.0019 | 0.0025 | 0.0027 | 0.0036 | TO-252 |
| WG2312A | N | 6 | 20 | 0.4 | 1.0 | 8 | 0.016 | 0.022 | SOT-23 | ||
| WG3400 | N | 5.8 | 30 | 0.7 | 1.4 | 12 | 0.021 | 0.029 | 0.023 | 0.034 | SOT-23 |
| WGN02V30C | N | 168 | 30 | 1.2 | 2.4 | 20 | 0.0019 | 0.0024 | 0.0031 | 0.0034 | PDFN5X6 |
| WGP022V60VH | N | 127 | 60 | 1.1 | 2.1 | 20 | 0.0030 | 0.0038 | 0.0037 | 0.0049 | TO-220 |
| WGD50N15V | N | 50 | 150 | 2.5 | 4.5 | 20 | 0.0245 | 0.0290 | TO-252 | ||
| WGN60V200 | N | 19 | 200 | 2.0 | 4.0 | 20 | 0.057 | 0.065 | PDFN5X6 | ||
| WGN30V200 | N | 40 | 200 | 2.0 | 4.0 | 20 | 0.0285 | 0.0300 | PDFN5X6 | ||
| WGF40N20V | N | 40 | 200 | 2.0 | 4.0 | 20 | 0.0285 | 0.0300 | TO-220F | ||
| WGE019N03LA | N | 260 | 30 | 0.8 | 1.8 | 20 | 0.00130 | 0.00195 | 0.00215 | 0.00270 | TO-220R |
| WGE030V10G | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0022 | 0.0030 | TO-220R | ||
| WGN04V20 | N | 96 | 20 | 0.4 | 1.0 | 12 | 0.0031 | 0.0038 | PDFN5X6 | ||
| WGEN04V20 | N | 96 | 20 | 0.4 | 1.0 | 12 | 0.0031 | 0.0038 | PDFN3X3 | ||
| WGEN07P20 | P | -20 | -20 | -0.4 | -1.0 | 12 | 0.0068 | 0.0090 | PDFN3X3 | ||
| WGP80N08 | N | 80 | 80 | 2.0 | 4.0 | 20 | 0.0073 | 0.0087 | TO-220 | ||
| WGD18N20K | N | 18 | 200 | 2.1 | 3.8 | 20 | 0.113 | 0.150 | TO-252 | ||
| WG8205L | N | 5 | 20 | 0.5 | 1.2 | 12 | 0.021 | 0.025 | TSSOP-8 | ||
| WGD11S10N1L | N | 20 | 100 | 1.0 | 2.2 | 20 | 0.027 | 0.034 | TO-252 | ||
| WGD25P06 | P | -25 | -60 | -1.0 | -2.5 | 20 | 0.045 | 0.0585 | 0.052 | 0.0692 | TO-252 |
| WGP55N06 | N | 55 | 60 | 2.5 | 4.5 | 20 | 0.017 | 0.021 | TO-220 | ||
| WGF16N25 | N | 16 | 250 | 2.0 | 4.0 | 20 | 0.170 | 0.210 | TO-220F | ||
| WGN160V10G | N | 60 | 100 | 1.2 | 2.5 | 20 | 0.015 | 0.016 | 0.020 | 0.023 | PDFN5X6 |
| WGD016N03LA | N | 200 | 30 | 0.8 | 1.8 | 20 | 0.00130 | 0.00195 | 0.00167 | 0.00270 | TO-252 |
| WGD100N10V | N | 100 | 100 | 1.0 | 2.5 | 20 | 0.0061 | 0.0075 | TO-252 | ||
| WGD100N03V | N | 100 | 30 | 1.2 | 2.4 | 20 | 0.0033 | 0.0045 | 0.0046 | 0.0075 | TO-252 |
| WG6020 | N | 20 | 60 | 1.2 | 2.5 | 20 | 0.024 | 0.035 | 0.030 | 0.040 | SOP-8 |
| WGP04V150G-WGB04V150G | N | 160 | 150 | 2.0 | 4.0 | 20 | 0.0038 | 0.0052 | TO-220,TO-263 | ||
| WG3400ES | N | 6.1 | 30 | 0.5 | 1.3 | 12 | 0.019 | 0.025 | 0.020 | 0.027 | SOT-23 |
| WGP100P04 | P | -100 | -40 | -1.0 | -2.5 | 20 | 0.0048 | 0.0056 | 0.0069 | 0.0078 | TO-220 |
| WGA180N10 | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0025 | 0.0030 | TO-247 | ||
| WGD16V150V | N | 80 | 150 | 2.0 | 4.0 | 20 | 0.015 | 0.019 | TO-252 | ||
| WGP120N10 | N | 120 | 100 | 2.0 | 4.0 | 20 | 0.0076 | 0.0083 | TO-220 | ||
| WGD20P06 | P | -20 | -60 | -1.0 | -2.5 | 20 | 0.047 | 0.061 | 0.056 | 0.075 | TO-252 |
| WGD18P06 | P | -18 | -60 | -1.0 | -2.5 | 20 | 0.047 | 0.061 | 0.056 | 0.075 | TO-252 |
| WGD18N20 | N | 18 | 200 | 2.0 | 4.0 | 20 | 0.17 | 0.18 | TO-252 | ||
| WGM6306 | P+P | -3 | -20 | -0.4 | -1.0 | 12 | 0.094 | 0.115 | SOT-23-6L | ||
| WGP80N07-WGB80N07 | N | 80 | 70 | 2.0 | 4.0 | 20 | 0.0066 | 0.0083 | 0.0081 | 0.0105 | TO-220,TO-263 |
| WG4409 | P | -15 | -30 | -1.0 | -2.5 | 20 | 0.0077 | 0.0081 | 0.0110 | 0.0126 | SOP-8 |
| WGD10N10S | N | 10 | 100 | 1.0 | 2.5 | 20 | 0.088 | 0.099 | 0.098 | 0.116 | TO-252 |
| WGP30P10 | P | -38 | -100 | -2.0 | -4.0 | 20 | 0.031 | 0.037 | TO-220 | ||
| WG10P04S | P | -10 | -40 | -1.0 | -2.5 | 20 | 0.030 | 0.037.5 | 0.037 | 0.043 | SOT-23-3L |
| WGN095V15V | N | 80 | 150 | 1.0 | 2.5 | 20 | 0.0095 | 0.0110 | 0.0100 | 0.0125 | PDFN5X6 |
| WGEM023V04 | N+P | -6/8 | -40/40 | -1/1 | -2.5/2.5 | 20 | 0.018/0.030 | 0.022/0.036 | 0.024/0.037 | 0.034/0.044 | PDFN3X3 |
| WGD10N10V | N | 10 | 100 | 1.0 | 2.5 | 20 | 0.088 | 0.110 | 0.110 | 0.148 | TO-252 |
| BSN20 | N | 0.173 | 50 | 0.4 | 2.0 | 20 | 2.8 | 15 | SOT-23 | ||
| WGP140N08 | N | 140 | 80 | 2.0 | 4.0 | 0.0049 | 0.0052 | 20 | TO-220 | ||
| AO3416 | N | 6.5 | 20 | 0.35 | 1.00 | 12 | 0.015 | 0.025 | SOT-23 | ||
| WGN06V120VH | N | 85 | 120 | 2.0 | 4.0 | 20 | 0.0062 | 0.0075 | PDFN5X6 | ||
| WGP80P10V-WGB80P10V | P | -80 | -100 | -1.1 | -2.5 | 20 | 0.040 | 0.052 | 0.042 | 0.056 | TO-220,TO-263 |
| WGB150N03L | N | 150 | 30 | 1.2 | 2.4 | 20 | 0.0022 | 0.0026 | TO-263 | ||
| 2SK30A | P | 0.010 | -50 | -0.4 | -5.0 | TO-92 | |||||
| WGP35P06 | P | -35 | -60 | -1.0 | -3.0 | 20 | 0.026 | 0.035 | TO-220 | ||
| WGZ022N12G | N | 230 | 120 | 2.0 | 4.0 | 20 | 0.0022 | 0.0028 | TOLL | ||
| WGZ025N10G | N | 240 | 100 | 2.0 | 4.0 | 20 | 0.0020 | 0.0025 | TOLL | ||
| WG6P012 | P | -6 | -12 | -0.5 | -1.0 | 12 | 0.0224 | 0.0291 | SOT-23 | ||
| WGP030N10G-WGB030N10G | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0025 | 0.0030 | TO-220,TO-263 | ||
| WGA052N15G | N | 160 | 150 | 2.0 | 4.0 | 20 | 0.0042 | 0.0052 | TO-247 | ||
| WG10P04S | P | -10 | -40 | -1.0 | -2.5 | 20 | 0.030 | 0.039 | 0.037 | 0.043 | SOT-89 |
| WGN022V60 | N | 155 | 60 | 1.1 | 2.1 | 20 | 0.0022 | 0.0026 | 0.003 | 0.004 | PDFN5X6 |
| WGN012V40G | N | 215 | 40 | 2.0 | 4.0 | 20 | 0.00117 | 0.00145 | PDFN5X6 | ||
| WGP65N20G | N | 65 | 200 | 3.0 | 5.0 | 20 | 0.021 | 0.026 | TO-220 | ||
| WGN09P60 | P | -86 | -60 | -1.0 | -2.5 | 20 | 0.0074 | 0.0094 | 0.0089 | 0.0114 | PDFN5X6 |
| WGT016V10G | N | 310 | 100 | 2.0 | 4.0 | 20 | 0.0015 | 0.0019 | TOLT | ||
| WGM6306L | P+P | -3 | -20 | -0.4 | -1.0 | 12 | 0.055 | 0.070 | SOT-23-6L | ||
| WG4435A | P | 10 | -30 | -1.0 | -3.0 | 20 | 0.0119 | 0.0150 | 0.0160 | 0.0230 | SOP-8 |
| WGP60N10L | N | 60 | 100 | 2.0 | 4.0 | 20 | 0.0176 | 0.0225 | TO-220 | ||
| WGP095V15V | N | 88 | 150 | 2.0 | 4.0 | 20 | 0.0097 | 0.0107 | TO-220 | ||
| WGP040V10-WGB040V10 | N | 115 | 100 | 2.0 | 4.0 | 20 | 0.0044 | 0.0049 | TO-220,TO-263 | ||
| WG2P04 | P | -2 | -40 | -1.0 | -2.5 | 20 | 0.135 | 0.198 | 0.170 | 0.248 | SOT-23 |
| WG17P30 | P | 17 | -30 | -1.0 | -2.5 | 20 | 0.020 | 0.022 | 0.033 | 0.037 | SOT-89 |
| WGP05V120G-WGB05V120G | N | 130 | 120 | 2.0 | 4.0 | 20 | 0.0045 | 0.0055 | TO-220,TO-263 | ||
| WGP100N15A-WGB100N15A | N | 93 | 150 | 3.0 | 5.0 | 20 | 0.010 | 0.015 | TO-220,TO-263 | ||
| WGB16V150V | N | 61 | 150 | 2.5 | 4.5 | 20 | 0.0145 | 0.0169 | TO-263 | ||
| WGB024V60VH | N | 200 | 60 | 1.5 | 3.5 | 20 | 0.0028 | 0.0036 | TO-263 | ||
| WGP120N03L | N | 120 | 30 | 1.0 | 3.0 | 20 | 0.0033 | 0.0042 | TO-220 | ||
| WGZ019V10G | N | 248 | 100 | 2.2 | 3.8 | 20 | 0.0016 | 0.0019 | TOLL | ||
| WGZ016V10G | N | 320 | 100 | 2.2 | 3.8 | 20 | 0.00126 | 0.00160 | TOLL | ||
| WGD80P03 | P | -80 | -30 | -1.0 | -2.5 | 20 | 0.0054 | 0.0070 | 0.0074 | 0.0100 | TO-252 |
| WGF80N10V | N | 80 | 100 | 1.1 | 2.1 | 20 | 0.0066 | 0.0084 | 0.0081 | 0.0105 | TO-220F |
| WGEN160V10G | N | 35 | 100 | 1.2 | 2.5 | 20 | 0.015 | 0.016 | 0.020 | 0.023 | PDFN3X3 |
| WGEN08V30 | N | 41 | 30 | 1.1 | 2.5 | 20 | 0.0061 | 0.0086 | 0.0088 | 0.0129 | PDFN3X3 |
| 2N7002KW | N | 0.34 | 60 | 1.0 | 2.5 | 20 | 0.9 | 5.0 | 1.1 | 5.3 | SOT-323 |
| WGD18P10 | P | 18 | 100 | -1.0 | -3.0 | 20 | 0.040 | 0.060 | TO-252 | ||
| WGN06V100 | N | 74 | 100 | 1.2 | 2.5 | 20 | 0.0064 | 0.0077 | PDFN5X6 | ||
| MT3134K | N | 0.75 | 20 | 0.35 | 1.1 | 0.38 | SOT-523 | ||||
| WG2306 | N | 4 | 30 | 1.0 | 2.5 | 12 | 0.033 | 0.047 | 0.047 | 0.055 | SOT-23 |
| WGNP5V30 | N+P | -5.8/5.8 | -30/30 | -1/1.2 | -3/2.4 | 20 | 0.0169/0.034 | 0.024/0.049 | PDFN3X3 | ||
| DZM1521E | N | 0.2 | 150 | -7 | -5 | 20 | SOT-23 | ||||
| WGD30N15G | N | 30 | 150 | 3.4 | 4.6 | 20 | 0.058 | 0.075 | TO-252 | ||
| MT2301W | P | -2.3 | -20 | -0.4 | -1.0 | 8 | 0.125 | 0.140 | SOT-323 | ||
| 2N7002KM | N | 0.3 | 60 | 1.0 | 2.5 | 3 | 4 | SOT-723 | |||
| WGEM4435 | P+P | -15 | -30 | -1.0 | -2.5 | 20 | 0.014 | 0.024 | 0.023 | 0.035 | PDFN3X3 |
| WGEN05V40 | N | 40 | 40 | 1.0 | 2.5 | 20 | 0.0055 | 0.0070 | 0.0072 | 0.0100 | PDFN3X3 |
| WGD80N07 | N | 80 | 70 | 2.1 | 3.9 | 20 | 0.0061 | 0.0069 | 0.0065 | 0.0085 | TO-252 |
| WGB030V10G | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0022 | 0.0030 | TO-263 | ||
| WGD14P06 | P | -14 | -60 | -1.0 | -3.0 | 20 | 0.075 | 0.080 | 0.088 | 0.100 | TO-252 |
| WGD052V08 | N | 80 | 80 | 2.0 | 4.0 | 20 | 0.0074 | 0.0092 | TO-252 | ||
| WGD80N04 | N | 80 | 40 | 1.2 | 2.5 | 20 | 0.0041 | 0.0050 | 0.0052 | 0.0090 | TO-252 |
| WGT027V10G | N | 240 | 100 | 2.0 | 4.0 | 20 | 0.0020 | 0.0030 | TOLT | ||
| WGP10P15 | P | -10 | -150 | -2.0 | -4.0 | 20 | 0.266 | 0.345 | TO-220 | ||
| WGD10P15 | P | -10 | -150 | -2.0 | -4.0 | 20 | 0.266 | 0.345 | TO-252 | ||
| 2SK3019 | N | 0.1 | 30 | 0.8 | 1.5 | 20 | 8 | SOT-23 | |||
| WGT028V60G | N | 160 | 60 | 2.0 | 3.4 | 20 | 0.00240 | 0.00288 | TOLT | ||
| WGEN011V40 | N | 20 | 40 | 1.3 | 2.3 | 20 | 0.013 | 0.017 | 0.018 | 0.029 | PDFN3X3 |
| WGA030V10G | N | 180 | 100 | 2.2 | 3.8 | 20 | 0.0025 | 0.0030 | TO-247 | ||
| WGD20P04S | P | -20 | -40 | -1.0 | -2.5 | 20 | 0.030 | 0.039 | 0.037 | 0.048 | TO-252 |
| WGP80N10V-WGB80N10V | N | 80 | 100 | 1.1 | 2.1 | 20 | 0.0066 | 0.0084 | 0.0081 | 0.0105 | TO-220,TO-263 |
| WGN028V40 | N | 100 | 40 | 1.0 | 2.5 | 20 | 0.0035 | 0.0043 | 0.0041 | 0.0054 | PDFN5X6 |
| WGF024V60V | N | 80 | 60 | 1.2 | 2.0 | 20 | 0.0028 | 0.0029 | TO-220F | ||
| WGP18P10 | P | -18 | -100 | -1.0 | -3.0 | 20 | 0.085 | 0.100 | TO-220 | ||
| WGF90N15 | N | 90 | 150 | 2.5 | 4.5 | 20 | 0.0097 | 0.0112 | TO-220F | ||
Keyword:
Next: