Thermal Fuse Varistor 15S
+
  • Thermal Fuse Varistor 15S

Thermal Fuse Varistor 15S

The varistor hasa buit-in detaching device,whichautomatically disconnects when overheating, protects the circuit, saves space, and is suitable for wave soldering With Remote Signal Contact Disconnection Temperature: 136℃ Working Temperature:-40℃~+85℃ Operating Voltage Range: 50Vac-680Vac Type:10S、15S、20S、25S、34S


Details


Parameter

 

Part No  Maximum Continuous Voltage  Varistor Voltage  Max Clamping Voltage  Withstanding Surge Current (8/20us)  8/20us  System Voltage
VAC VDC V1mA Vp 1p Imax In Un
KA KA VAC
TFMOV15S820K 50 65 82(74-90) 135 75 5 2.5 24
TFMOV15S101K 60 85 100(90-110) 165 75 5 2.5 48
TFMOV15S121K 75 100 120(108-132) 200 75 5 2.5 60
TFMOV15S151K 95 125 150(135-165) 250 75 10 5 60
TFMOV15S181K 115 150 180(162-198) 300 75 10 5 108
TFMOV15S201K 130 170 200(185-225) 340 75 10 5 120
TFMOV15S221K 140 180 220(198-242) 360 75 10 5 120
TFMOV15S241K 150 200 240(216-264) 395 75 10 5 120
TFMOV15S271K 175 225 270(243-297) 455 75 10 5 120
TFMOV15S301K 190 250 300(270-330) 500 75 10 5 120
TFMOV15S331K 210 275 330(297-363) 550 75 10 5 120
TFMOV15S361K 230 300 360(324-396) 595 75 10 5 120
TFMOV15S391K 250 320 390(351-429) 650 75 10 5 220
TFMOV15S431K 275 350 430(387-473) 710 75 10 5 230
TFMOV15S471K 300 385 470(423-517) 775 75 10 5 230
TFMOV15S511K 320 415 510(459-561) 845 75 10 5 277
TFMOV15S561K 350 460 560(504-616) 925 75 10 5 277
TFMOV15S621K 385 505 620(558-682) 1025 75 10 5 277
TFMOV15S681K 420 560 680(612-748) 1120 75 10 5 347
TFMOV15S751K 460 615 750(675-825) 1240 75 10 5 347
TFMOV15S781K 485 640 780(702-858) 1290 75 10 5 347
TFMOV15S821K 510 670 820(738-902) 1355 75 10 5 347
TFMOV15S911K 550 745 910(819-1001) 1500 75 10 5 480
TFMOV15S951K 575 765 950(855-1045) 1570 75 10 5 480
TFMOV15S102K 625 825 1000(900-1100) 1650 75 10 5 480
TFMOV15S112K 680 895 1100(990-1210) 1815 75 10 5 480
TFMOV15S122K 750 1000 1200(1080-1320) 1980 75 10 5 480

 

Application

 

 

Newenergy

 

Energy storage

 

Photovoltaic inverter

 

SPD

 

UPS power supply

 

Communication power supply and high-power power supply

 

Industrial control

 

White appliances

 

Base station power supply

 

Medical power supply

 

Product Structure Diagram

 

Radio Frequency Remote Unit (AC Type)

  • A: TFMOV 1
  • B: TFMOV 2
  • C: Equipment

Photovoltaic Inverter

  • A: TFMOV 1
  • B: TFMOV 2
  • C: Equipment

Surge Protector Socket

  • A: TFMOV 1
  • B: TFMOV 2
  • C: Equipment

 

Structure and Dimension

 

15S Structure and Dimension

 

 

15S Product size

 

MCOV  L  L1  D  D1  D2
50-420 27±0.3 5±0.5 26.3±0.3 0.8±0.1 1.0±0.1
460-750 27±0.3 5±0.5 26.3±0.3 0.8±0.1 1.0±0.1
MCOV  F  F1  F2  F3  T
50-420 11.6±0.3 7.5±0.3 7.5±0.3 5±0.3 5.3±0.3
460-750 15.6±0.3 7.5±0.3 7.5±0.3 5±0.3 5.3±0.3

 

25S Structure and Dimension

 

 

25S Product size

 

TFMOV25S102K TFMOV25S112K
L  L1  W  W1  W2  T  T1
26±1.0 4.0±0.5 34±1.0 5.0±0.5 0.8±0.3 14±1.0 0.4±0.2
T2 F1  F2  F3  F4  F5  F6
0.5±0.2 7±0.5 3.2±0.5 2.0±0.5 30±0.5 13±0.5 4.0±0.5

 

34S Structure and Dimension

 

 

34S Product size

 

L L1  L2  W  W1  W2
35.5±1.0 4.0±0.5 0.5±0.3 38±1.0 6.0±0.5 2.0±0.3
T  T1  T2  F1  F2  F3
16±1.0 1.0±0.2 1.0±0.2 5.0±0.5 33.5±0.5 8.0±0.5

 

Keyword:

Next:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products