Thermal Fuse Varistor 10S
The varistor has a built-in temperature fuse, which automatically disconnects when overheating, protects the circuit, saves space, and is suitable for wave soldering With Remote Signal Contact
Disconnection Temperature: 136℃
Working Temperature:-40℃~+85℃
Operating Voltage Range: 50Vac-680Vac
Type:10S、15S、20S、25S、34S
Category:
Details
Parameter
| Part No | Maximum Continuous Voltage | Varistor Voltage | Max Clamping Voltage | Withstandi ng Surge 8/20us < | Rated Power | Energy 10/1000us | ||
|---|---|---|---|---|---|---|---|---|
| VAC | VDC | V1mA | Vp | 1p | Imax | P | W max | |
| V | V | V | V | A | KA | W | J | |
| TFMOV10S820K | 50 | 65 | 82(74-90) | 135 | 50 | 3 | 0.4 | 30 |
| TFMOV10S101K | 60 | 85 | 100(90-110) | 165 | 50 | 3 | 0.4 | 35 |
| TFMOV10S121K | 75 | 100 | 120(108-132) | 200 | 50 | 3 | 0.4 | 42 |
| TFMOV10S151K | 95 | 125 | 150(135-165) | 250 | 50 | 6 | 0.6 | 53 |
| TFMOV10S181K | 115 | 150 | 180(162-198) | 300 | 50 | 6 | 0.6 | 74 |
| TFMOV10S201K | 130 | 170 | 200(185-225) | 340 | 50 | 6 | 0.6 | 77 |
| TFMOV10S221K | 140 | 180 | 220(198-242) | 360 | 50 | 6 | 0.6 | 86 |
| TFMOV10S241K | 150 | 200 | 240(216-264) | 395 | 50 | 6 | 0.6 | 94 |
| TFMOV10S271K | 175 | 225 | 270(243-297) | 455 | 50 | 6 | 0.6 | 110 |
| TFMOV10S301K | 190 | 250 | 300(270-330) | 500 | 50 | 6 | 0.6 | 118 |
| TFMOV10S331K | 210 | 275 | 330(297-363) | 550 | 50 | 6 | 0.6 | 127 |
| TFMOV10S361K | 230 | 300 | 360(324-396) | 595 | 50 | 6 | 0.6 | 137 |
| TFMOV10S391K | 250 | 320 | 390(351-429) | 650 | 50 | 6 | 0.6 | 154 |
| TFMOV10S431K | 275 | 350 | 430(387-473) | 710 | 50 | 6 | 0.6 | 170 |
| TFMOV10S471K | 300 | 385 | 470(423-517) | 775 | 50 | 6 | 0.6 | 192 |
| TFMOV10S511K | 320 | 415 | 510(459-561) | 845 | 50 | 6 | 0.6 | 209 |
| TFMOV10S561K | 350 | 460 | 560(504-616) | 925 | 50 | 6 | 0.6 | 220 |
| TFMOV10S621K | 395 | 510 | 620(558-682) | 1025 | 50 | 6 | 0.6 | 231 |
| TFMOV10S681K | 420 | 560 | 680(612-748) | 1120 | 50 | 6 | 0.6 | 242 |
| TFMOV10S751K | 460 | 615 | 750(675-825) | 1240 | 50 | 6 | 0.6 | 247 |
| TFMOV10S781K | 485 | 640 | 780(702-858) | 1290 | 50 | 6 | 0.6 | 260 |
| TFMOV10S821K | 510 | 670 | 820(738-902) | 1355 | 50 | 6 | 0.6 | 270 |
| TFMOV10S911K | 550 | 745 | 910(819-1001) | 1500 | 50 | 6 | 0.6 | 280 |
| TFMOV10S951K | 575 | 765 | 950(855-1045) | 1570 | 50 | 6 | 0.6 | 290 |
| TFMOV10S102K | 625 | 825 | 1000(900-1100) | 1650 | 50 | 6 | 0.6 | 305 |
| TFMOV10S112K | 680 | 895 | 1100(990-1210) | 1815 | 50 | 6 | 0.6 | 340 |
Application

Newenergy

Energy storage

Photovoltaic inverter

SPD

UPS power supply

Communication power supply and high-power power supply

Industrial control

White appliances

Base station power supply

Medical power supply
10S/15S Structure and Dimension

10S/15S Product size
10S Sries
Pin P3 optional,unit(mm)
| Nominal Voltage (VN) < | L(±1.0) < | L1(±1.0) < | W(±1.0) < | H(±1.0) < | d(-0.05,±1.0) < | F1(±0.5) < | F2(±0.5) < | F3(±0.5) < | F4(±0.5) < | F5(±0.5) < | F6(±0.5) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 820~151 | 15 | 7 | 8.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 6.4 |
| 181~271 | 15 | 7 | 9.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 7.4 |
| 301~471 | 15 | 7 | 10.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 8.4 |
| 511~621 | 15 | 7 | 11.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 9.4 |
| 681~821 | 15 | 7 | 12.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 10.4 |
| 911~122 | 15 | 7 | 13.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 11.4 |
15S Sries
Pin P3 optional,unit(mm)
| Nominal Voltage (VN) | L(±1.0) | L1(±1.0) | W(±1.0) | H(±1.0) | d(-0.05,±1.0) | F1(±0.5) | F2(±0.5) | F3(±0.5) | F4(±0.5) | F5(±0.5) < | F6(±0.5) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 820~151 | 15 | 7 | 8.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 6.4 |
| 181~271 | 15 | 7 | 9.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 7.4 |
| 301~471 | 15 | 7 | 10.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 8.4 |
| 511~621 | 15 | 7 | 11.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 9.4 |
| 681~821 | 15 | 7 | 12.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 10.4 |
| 911~122 | 15 | 7 | 13.6 | 14 | 0.8 | 1.1 | 5.3 | 11.8 | 1.1 | 3.3 | 11.4 |
20S/25S/34S Structure and Dimension

20S/25S/34S Product size
20S Sries
Pin P3/P4/P5 optional,unit(mm)
| Nominal Voltage (VN) | L(±1.0) | L1(±1.0) | W(±1.0) | H(±1.0) | F1(±0.5) | F2(±0.5) | F3(±0.5) | F4(±0.5) | F5(±0.5) | F6(±0.5) | F7(±0.5) | F8(±0.5) | F9(±0.5) | d1/d2(±0.05) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 820~121 | 23.2 | 8.0 | 9.1 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 6.7 | 1.05/0.5 |
| 151~271 | 23.2 | 8.0 | 9.5 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 7.1 | 1.05/0.5 |
| 301~471 | 23.2 | 8.0 | 11 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 8.6 | 1.05/0.5 |
| 511~681 | 23.2 | 8.0 | 12 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 9.6 | 1.05/0.5 |
| 751~821 | 23.2 | 8.0 | 13 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 10.6 | 1.05/0.5 |
| 911~122 | 23.2 | 8.0 | 15.5 | 22.8 | 1.4 | 5.5 | 10.3 | 14.3 | 19.8 | 1.4 | 1.2 | 3.3 | 13.1 | 1.05/0.5 |
25S Sries
Pin P3/P4/P5 optional,unit(mm)
| Nominal Voltage (VN) | L(±1.0) | L1(±1.0) | W(±1.0) | H(±1.0) | F1(±0.5) | F2(±0.5) | F3(±0.5) | F4(±0.5) | F5(±0.5) | F6(±0.5) | F7(±0.5) | F8(±0.5) | F9(±0.5) | d1/d2(±0.05) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270~121 | 25.3 | 9.0 | 9.4 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 6.9 | 1.2/0.5 |
| 151~271 | 25.3 | 9.0 | 9.8 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 7.3 | 1.2/0.5 |
| 301~471 | 25.3 | 9.0 | 11.3 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 8.8 | 1.2/0.5 |
| 511~681 | 25.3 | 9.0 | 12.3 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 9.8 | 1.2/0.5 |
| 751~821 | 25.3 | 9.0 | 13.3 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 10.8 | 1.2/0.5 |
| 911~122 | 25.3 | 9.0 | 15.8 | 28 | 1.5 | 5.6 | 11.2 | 15.2 | 21.5 | 1.5 | 1.3 | 3.3 | 13.3 | 1.2/0.5 |
34S Sries
Pin P3/P4/P5 optional,unit(mm)
<
| Nominal Voltage (VN) < | L(±1.0) < | L1(±1.0) < | W(±1.0) < | H(±1.0) < | F1(±0.5) < | F2(±0.5) < | F3(±0.5) < | F4(±0.5) < | F5(±0.5) < | F6(±0.5) < | F7(±0.5) < | F8(±0.5) < | F9(±0.5) < | d1/d2(±0.05) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470~121 | 37.6 | 10 | 10 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 6.9 | 1.7/1.05 |
| 151~271 | 37.6 | 10 | 10.5 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 7.4 | 1.7/1.05 |
| 301~471 | 37.6 | 10 | 12 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 8.9 | 1.7/1.05 |
| 511~681 | 37.6 | 10 | 12.8 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 9.7 | 1.7/1.05 |
| 751~821 | 37.6 | 10 | 14 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 10.9 | 1.7/1.05 |
| 911~122 | 37.6 | 10 | 16.5 | 37 | 1.8 | 12.1 | 17.1 | 21.1 | 27.5 | 1.8 | 1.5 | 3.3 | 13.4 | 1.7/1.05 |
Electrical Schematic Diagram

10S/15S

20S/25S/34S
Product Structure Diagram

- A: Flame-retardant casing
- B: Potting Materials
- C: Thermal Fuse
- D: Varistor
- E: PIN

- A: Flame-retardant casing
- B: Potting Materials
- C: Thermal Fuse
- D: Varistor
- E: PIN
- F: Adjustableremote Signaling Pin
Keyword: