Thermal Protected Varistor 34(M/E/N)
The varistor hasa buit-in temperature fuse, whichautomatically disconnects when overheating, protects the circuit, saves space, and is suitable for wave soldering.
Disconnection Temperature: 136⁰C
Fuse : 14Dseries/5A 250V20D series/15A/250V
Working Temperature: -40⁰C~+85⁰C.
Operating Voltage Range: 50Vac-680Vac
UL,TUV CQC Certification
Type: TMOV14D,TMOV20D,TMOV25D,TMNOV 34S
Category:
Details
Parameter
| Part No | Maximum Continuous Voltage | Varistor Voltage | Max Clamping Voltage | Withstand Surge Current (8/20us) | Rated Power | Energy 10/1000Us W | ||
|---|---|---|---|---|---|---|---|---|
| VAC | VDC | V1mA | Vp | 1p | max | P | max | |
| V | V | V | V | A | KA | W | J | |
| 34(M/E/N)201K | 130 | 170 | 200(185-225) | 330 | 300 | 40 | 1.4 | 310 |
| 34(M/E/N)221K | 140 | 180 | 220(198-242) | 360 | 300 | 40 | 1.4 | 330 |
| 34(M/E/N)241K | 150 | 200 | 240(216-264) | 395 | 300 | 40 | 1.4 | 360 |
| 34(M/E/N)271K | 175 | 225 | 270(243-297) | 455 | 300 | 40 | 1.4 | 390 |
| 34(M/E/N)301K | 190 | 250 | 300(270-330) | 500 | 300 | 40 | 1.4 | 410 |
| 34(M/E/N)331K | 210 | 275 | 330(297-363) | 550 | 300 | 40 | 1.4 | 430 |
| 34(M/E/N)361K | 230 | 300 | 360(324-396) | 595 | 300 | 40 | 1.4 | 460 |
| 34(M/E/N)391K | 250 | 320 | 390(351-429) | 650 | 300 | 40 | 1.4 | 490 |
| 34(M/E/N)431K | 275 | 350 | 430(387-473) | 710 | 300 | 40 | 1.4 | 550 |
| 34(M/E/N)471K | 300 | 385 | 470(423-517) | 775 | 300 | 40 | 1.4 | 600 |
| 34(M/E/N)511K | 320 | 415 | 510(459-561) | 845 | 300 | 40 | 1.4 | 640 |
| 34(M/E/N)561K | 350 | 460 | 560(504-616) | 925 | 300 | 40 | 1.4 | 660 |
| 34(M/E/N)621K | 385 | 505 | 620(558-682) | 1025 | 300 | 40 | 1.4 | 700 |
| 34(M/E/N)681K | 420 | 560 | 680(612-748) | 1120 | 300 | 40 | 1.4 | 740 |
| 34(M/E/N)751K | 460 | 615 | 750(675-825) | 1240 | 300 | 40 | 1.4 | 780 |
| 34(M/E/N)781K | 485 | 640 | 780(702-858) | 1290 | 300 | 40 | 1.4 | 820 |
| 34(M/E/N)821K | 510 | 670 | 820(738-902) | 1355 | 300 | 40 | 1.4 | 900 |
| 34(M/E/N)911K | 550 | 745 | 910(819-1001) | 1500 | 300 | 40 | 1.4 | 960 |
| 34(M/E/N)951K | 575 | 765 | 950(855-1045) | 1570 | 300 | 40 | 1.4 | 1000 |
| 34(M/E/N)102K | 625 | 825 | 1000(900-1100) | 1650 | 300 | 40 | 1.4 | 1040 |
| 34(M/E/N)112K | 680 | 895 | 1100(990-1210) | 1815 | 300 | 40 | 1.4 | 1100 |
| 34(M/E/N)122K | 750 | 980 | 1200(1080-1320) | 2000 | 300 | 40 | 1.4 | 1150 |
| 34(M/E/N)152K | 900 | 1200 | 1500(1350-1650) | 2475 | 300 | 40 | 1.4 | 1200 |
| 34(M/E/N)182K | 1000 | 1465 | 1800(1620-1980) | 2970 | 300 | 40 | 1.4 | 1500 |
Application

Newenergy

Energy storage

Photovoltaic inverter

SPD

UPS power supply

Communication power supply and high-power power supply

Industrial control

White appliances

Base station power supply

Medical power supply
Struture

Two Pins N Shape
A:Hot Melt Wire

Three Pins M Shape
B: Monitoring Pins

Three Pins E Shape
A: Hot Melt Wire
B: Monitoring Pins
Coding Rules
![]() |
|
|---|---|
| 1, 2, 3, 4 | Logo Sign |
| 5, 6 | Product size |
| 7 | N/M/E |
| 8, 9, 10 | Varistor voltage (V1mA) |
| 11 | Varistor Voltage Tolerance |
| 12 | Pin Type |
| 13 | Appearance |
| 14 | Package |
| 15, 16 | Internal Coding |
PRODUCTS SIZE

A: Two Pins
B: Three Pins
| Series | Pin Type | D | P | P1 | Hmax. | Lmin. | d |
|---|---|---|---|---|---|---|---|
| 14N(M/E)820~122 | Two-pin type | 15.5~18.0 | 7.5±1 | -- | 22 | 5 | 0.8±0.05 |
| 14N(M/E)820~122 | Three-pin type | 15.5~18.0 | 7.5±1 | 5.0±1 | 22 | 5 | 0.8±0.05 |
| 20N(M/E)820~681 | Two-pin type | 19.5~23.5 | 7.5±1 | -- | 27 | 5 | 0.8±0.05 |
| 20N(M/E)751~122 | 12.5±1 | 1.0±0.05 | |||||
| 20N(M/E)201~681 | Three-pin type | 19.5~23.5 | 7.5±1 | 5.0±1 | 27 | 5 | 0.8±0.05 |
| 20N(M/E)751~122 | 1.0±0.05 |
TMOV25 Series Square And Circular Pieces Are Optional

A: Two Pins
B: Three Pins
| Series | Pin Type | D±1.0 | H±1.0 | H1min | P±1.0 | P1±1.0 | d±0.05 |
|---|---|---|---|---|---|---|---|
| 25mm | Two-pin type | 33.0 | 33.5 | 15 | 10.0 | ------ | 1.0 |
| Three-pin type | 10.0 | 5.0 | 1.0 |
TMOV34 Series Square And Circular Pieces Are Optional

A: Two Pins
B: Three Pins
| Series | Pin Type | D±1.0 | Hmax | H1max. | P±2.0 | P1±2.0 | L1±0.1 | L2±0.1 | L3±0.1 |
|---|---|---|---|---|---|---|---|---|---|
| 34mm | Two-pin type | 40.0 | 42.0 | 8 | 21.5 | ------ | 6.0 | 6.0 | ------ |
| Three-pin type | 23.5 | 11 | 6.0 | 5.0 | 3.0 |
Keyword:
