200V~350V(350V~680V)
Application: Lighting,Adaptor,Charger,PC Power ,TV,Power Amplifier,Igniter,Regulator Etc.
Category:
Details
| Part Number | BVCBO (V) | BVCEO (V) | IC (A) | hFE | Package |
| 3DD4110PL | 350 | 200 | 1 | 15~25 | TO-92 |
| 3DD4120PL | 350 | 200 | 1.5 | 8~50 | TO-92 |
| 3DD4121DT | 350 | 200 | 1.5 | 8~50 | TO-92 |
| 3DD13003V1D | 350 | 200 | 1.8 | 10~40 | TO-92-FJ |
| 3DD4124DL | 350 | 200 | 2 | 8~50 | TO-126 |
| 3DD4126PL | 350 | 200 | 3 | 8~50 | TO-220 |
| 3DD4128PL | 350 | 200 | 5 | 15~25 | TO-126 |
| 3DD4130PL | 350 | 200 | 8 | 8~50 | TO-220 |
| 3DD4140PL | 350 | 200 | 12 | 8~50 | TO-220 |
| C4977 | 700 | 400 | 3 | 19~25 | TO-126 |
Keyword:
Prev:
Next: