Axial series
Application:In Low-Voltage Rectifier Output For Power Supply: Such As In PC Power Supply, Battery Charger,Adaptor Etc.
Category:
Details
| Part Number | VRRM (V) | IF(AV) (A) | VF (V) | IR (μA) | IFSM (A) | Package |
|---|---|---|---|---|---|---|
| MBR340 | 40 | 3 | 0.55 | 50 | 85 | DO-201AD |
| SBL540 | 40 | 5 | 0.46 | 150 | 120 | DO-201AD |
| MBR540 | 40 | 5 | 0.58 | 50 | 120 | DO-201AD |
| MBR360 | 60 | 3 | 0.70 | 50 | 80 | DO-201AD |
| HBR360 | 60 | 3 | 0.80 | 10 | 80 | DO-201AD |
| MBR560 | 60 | 5 | 0.70 | 50 | 120 | DO-201AD |
| HBR560 | 60 | 5 | 0.80 | 10 | 120 | DO-201AD |
| STS1080 | 80 | 10 | 0.55 | 50 | 180 | DO-201AD |
| HBR2100 | 100 | 2 | 0.85 | 10 | 50 | DO-15 |
| HBR3100 | 100 | 3 | 0.80 | 10 | 120 | DO-201AD |
| HBR5100 | 100 | 5 | 0.83 | 10 | 150 | DO-201AD |
| HBR5100U | 100 | 5 | 0.72 | 20 | 180 | DO-201AD |
| HBR2150 | 150 | 2 | 0.90 | 10 | 50 | DO-15 |
| HBR3150 | 150 | 3 | 0.90 | 10 | 75 | DO-201AD |
| HBR5150 | 150 | 5 | 0.90 | 10 | 120 | DO-201AD |
| HBR2200 | 200 | 2 | 0.85 | 10 | 80 | DO-15 |
| HBR3200 | 200 | 3 | 0.92 | 10 | 80 | DO-201AD |
| HBR5200 | 200 | 5 | 0.85 | 10 | 120 | DO-201AD |
Keyword:
Next: