NTC Thermal Resistor MF72
Category:
Details
Product Overview
Positive Temperature Coefficient Thermistor (PTC):
Material: PTC thermistors are generally made of barium titanate as the main material, with appropriate amounts of rare earth elements added, and are sintered at high temperatures.
Working Principle: At low temperatures, conductive electrons can easily cross the grain interface, resulting in a low resistance value; when the temperature rises to the Curie point, the internal electric field is disrupted, and the resistance value increases sharply.
Application: PTC thermistors have constant temperature, temperature adjustment, and automatic temperature control functions, and are suitable for overheat detection in electrical devices such as motors.
Negative Temperature Coefficient Thermistor (NTC):
Material: NTC thermistors are generally made of metal oxide materials such as cobalt oxide and nickel oxide.
Working principle: These metal oxides have relatively few electrons and holes, resulting in high resistance. As the temperature increases, the number of electrons and holes increases, and the resistance decreases. Applications: NTC thermistors are widely used in temperature measurement and control due to their high sensitivity, wide operating temperature range, and small size.
Parameter
| Part NO (R25 MF72) | Maximum steady-state current (A) | Approximate resistance value at maximum current (Ω) | Dissipat coefficient (Mω/℃) | Thermal constant approximately (S) | operating temperature (℃) |
|---|---|---|---|---|---|
| 5D-5 | 5 | 1 | 15 | 17 | -40~~+180 |
| 10D-5 | 10 | 0.7 | |||
| 60D-5 | 60 | 0.3 | |||
| 200D-5 | 200 | 0.1 | |||
| 5D-7 | 5 | 2 | 16 | 27 | |
| 8D-7 | 8 | 1 | |||
| 10D-7 | 10 | 1 | |||
| 12D-7 | 12 | 1 | |||
| 16D-7 | 16 | 0.7 | |||
| 20D-7 | 20 | 0.6 | |||
| 22D-7 | 22 | 0.6 | |||
| 33D-7 | 33 | 0.5 | |||
| 200D-7 | 200 | 0.2 | |||
| 3D-9 | 3 | 4 | |||
| 4D-9 | 4 | 3 | 16 | 38 | |
| 5D-9 | 5 | 3 | |||
| 6D-9 | 6 | 2 | |||
| 8D-9 | 8 | 2 | |||
| 10D-9 | 10 | 2 | |||
| 12D-9 | 12 | 1 | |||
| 16D-9 | 16 | 1 | |||
| 20D-9 | 20 | 1 | |||
| 22D-9 | 22 | 1 | |||
| 30D-9 | 30 | 1 | |||
| 33D-9 | 33 | 1 | |||
| 50D-9 | 50 | 1 | |||
| 60D-9 | 60 | 0.8 | |||
| 80D-9 | 80 | 0.8 | |||
| 120D-9 | 120 | 0.8 | |||
| 200D-9 | 200 | 0.5 | |||
| 400D-9 | 400 | 0.2 | |||
| 2.5D-11 | 2.5 | 5 | 17 | 43 | -40~~+200 |
| 3D-11 | 3 | 5 | |||
| 4D-11 | 4 | 4 | |||
| 5D-11 | 5 | 4 | |||
| 6D-11 | 6 | 3 | |||
| 8D-11 | 8 | 3 | |||
| 10D-11 | 10 | 3 | |||
| 12D-11 | 12 | 2 | |||
| 16D-11 | 16 | 2 | |||
| 20D-11 | 20 | 2 | |||
| 22D-11 | 22 | 2 | |||
| 30D-11 | 30 | 1.5 | |||
| 33D-11 | 33 | 1.5 | |||
| 50D-11 | 50 | 1.5 | |||
| 60D-11 | 60 | 1.5 | |||
| 80D-11 | 80 | 1.2 | |||
| 1.3D-13 | 1.3 | 7 | 18 | 66 | |
| 1.5D-13 | 1.5 | 7 | 18 | 66 | |
| 2.5D-13 | 2.5 | 6 | |||
| 3D-13 | 3 | 6 | |||
| 4D-13 | 4 | 5 | |||
| 5D-13 | 5 | 5 | |||
| 6D-13 | 6 | 4 | |||
| 7D-13 | 7 | 4 | |||
| 8D-13 | 8 | 4 | |||
| 10D-13 | 10 | 4 | |||
| 12D-13 | 12 | 3 | |||
| 15D-13 | 15 | 3 | |||
| 16D-13 | 16 | 3 | |||
| 20D-13 | 20 | 2.5 | |||
| 30D-13 | 30 | 3 | |||
| 47D-13 | 47 | 2 | |||
| 120D-13 | 120 | 1.2 | |||
| 1.3D-15 | 1.3 | 8 | 21 | 75 | |
| 1.5D-15 | 1.5 | 8 | |||
| 2.5D-15 | 2.5 | 7 | |||
| 3D-15 | 3 | 7 | |||
| 5D-15 | 5 | 6 | |||
| 6D-15 | 6 | 5 | |||
| 7D-15 | 7 | 5 | |||
| 8D-15 | 8 | 5 | |||
| 10D-15 | 10 | 5 | |||
| 12D-15 | 12 | 4 | |||
| 15D-15 | 15 | 4 | |||
| 16D-15 | 16 | 4 | |||
| 20D-15 | 20 | 4 | |||
| 30D-15 | 30 | 3.5 | |||
| 47D-15 | 47 | 3 | |||
| 120D-15 | 120 | 1.8 | |||
| 0.7D-20 | 0.7 | 11 | |||
| 1.3D-20 | 1.3 | 9 | 28 | 113 | |
| 3D-20 | 3 | 8 | |||
| 5D-20 | 5 | 7 | |||
| 6D-20 | 6 | 6 | |||
| 8D-20 | 8 | 6 | |||
| 10D-20 | 10 | 6 | |||
| 12D-20 | 12 | 5 | |||
| 16D-20 | 16 | 5 | |||
| 0.7D-25 | 0.7 | 12 | 30 | 130 | |
| 1.5D-25 | 1.5 | 10 | |||
| 3D-25 | 3 | 9 | |||
| 5D-25 | 5 | 8 | |||
| 8D-25 | 8 | 7 | |||
| 10D-25 | 10 | 7 | |||
| 12D-25 | 12 | 6 | |||
| 16D-25 | 16 | 6 |
| Part NO (R25 MF72) | Maximum steady-state current (A) | Approximate resistance value at maximum current (Ω) | Dissipation coefficient (Mw/℃) | The thermal time constant is approximately (S) | operating temperature (℃) | Chip diameter |
|---|---|---|---|---|---|---|
| 25/6 | 25 | 6 | 5 | ≧28 | ≦110 | φ25mm |
| 30/6 | 30 | 6 | ||||
| 47/5 | 47 | 5 | ||||
| 120/3 | 120 | 3 | ||||
| 0.5/22 | 0.5 | 22 | 7 | ≧30 | ≦130 | φ30mm |
| 0.7/22 | 0.7 | 22 | ||||
| 1/20 | 1 | 20 | ||||
| 1.5/19 | 1.5 | 19 | ||||
| 2/18 | 2 | 18 | ||||
| 2.5/16 | 2.5 | 16 | ||||
| 3/15.5 | 3 | 15.5 | ||||
| 4/15 | 4 | 15 | ||||
| 4.7/14 | 4.7 | 14 | ||||
| 5/14 | 5 | 14 | ||||
| 6.8/12 | 6.8 | 12 | ||||
| 7/11 | 7 | 11 | ||||
| 8/10 | 8 | 10 | ||||
| 10/10 | 10 | 10 | ||||
| 12/9 | 12 | 9 | ||||
| 15/8 | 15 | 8 | ||||
| 18/8 | 18 | 8 | ||||
| 20/8 | 20 | 8 | ||||
| 0.5/30 | 0.5 | 30 | 8 | ≧40 | ≦190 | φ30mm |
| 1/30 | 1 | 30 | ||||
| 1.5/25 | 1.5 | 25 | ||||
| 2/23 | 2 | 23 | ||||
| 2.5/20 | 2.5 | 20 | ||||
| 3/19.5 | 3 | 19.5 | ||||
| 4/19 | 4 | 19 | ||||
| 4.7/18 | 4.7 | 18 | ||||
| 5/17 | 5 | 17 | ||||
| 6/17 | 6 | 17 | ||||
| 6.8/16 | 6.8 | 16 | ||||
| 7/15 | 7 | 15 | ||||
| 8/14 | 8 | 14 | ||||
| 10/13 | 10 | 13 | ||||
| 12/12 | 12 | 12 | ||||
| 15/11 | 15 | 11 | ||||
| 18/10 | 18 | 10 | ||||
| 20/10 | 20 | 10 | ||||
| 0.5/32 | 0.5 | 32 | 9 | ≧45 | ≦280 | φ35mm |
| 1/32 | 1 | 32 | ||||
| 1.5/28 | 1.5 | 28 | ||||
| 2/25 | 2 | 25 | ||||
| 2.5/23 | 2.5 | 23 | ||||
| 3/22 | 3 | 22 | ||||
| 4/21 | 4 | 21 | ||||
| 4.7/20 | 4.7 | 20 | ||||
| 5/19 | 5 | 19 | ||||
| 6.8/18 | 6.8 | 18 | ||||
| 7/17 | 7 | 17 | ||||
| 8/16 | 8 | 16 | ||||
| 10/15 | 10 | 15 | ||||
| 12/14 | 12 | 14 | ||||
| 15/13 | 15 | 13 | ||||
| 18/11 | 18 | 11 | ||||
| 20/10 | 20 | 10 |
Application Circuit Diagram

Product Circuit Diagram

Structure and Dimension

Keyword:
Next: