Metail Oxide Varistor (MOV) 34D
+
  • Metail Oxide Varistor (MOV) 34D

Metail Oxide Varistor (MOV) 34D

WorkingTemperature:-40'c~+125°C Operating Voltage Range:10Vac-1000Vac UL\TUV\CQC Certification Type: 7D、10D、14D、20D、25D、32D、34D


Details


Parameter

 

Part No Max Continuous Voltage Varistor Voltage Max Clamping Voltage Withstanding Surge Current (8/20us) Rated Power Energy 10/1000us
VAC (rms) VDC V1mA Vp 1p Imax In P General
V V V A A A W J
34S201K 130 170 200(185-225) 340 150 40000 20000 1.2 340
34S221K 140 180 220(198-242) 360 150 40000 20000 1.2 360
34S241K 150 200 240(216-264) 395 150 40000 20000 1.2 435
34S271K 175 225 270(243-297) 455 150 40000 20000 1.2 465
34S301K 190 250 300(270-330) 500 150 40000 20000 1.2 490
34S331K 210 275 330(297-363) 550 150 40000 20000 1.2 520
34S361K 230 300 360(324-396) 595 150 40000 20000 1.2 580
34S391K 250 320 390(351-429) 650 150 40000 20000 1.2 645
34S431K 275 350 430(387-473) 710 150 40000 20000 1.2 720
34S471K 300 385 470(423-517) 775 150 40000 20000 1.2 785
34S511K 320 415 510(459-561) 845 150 40000 20000 1.2 840
34S561K 350 460 560(504-616) 925 150 40000 20000 1.2 915
34S621K 385 505 620(558-682) 1025 150 40000 20000 1.2 985
34S681K 420 560 680(612-748) 1120 150 40000 20000 1.2 1120
34S751K 460 615 750(675-825) 1240 150 40000 20000 1.2 1160
34S781K 485 640 780(702-858) 1290 150 40000 20000 1.2 1210
34S821K 510 670 820(738-902) 1355 150 40000 20000 1.2 1280
34S911K 550 745 910(819-1001) 1500 150 40000 20000 1.2 1355
34S951K 575 765 950(855-1045) 1570 150 40000 20000 1.2 1455
34S102K 625 825 1000(900-1100) 1650 150 40000 20000 1.2 1560
34S112K 680 895 1100(990-1210) 1815 150 40000 20000 1.2 1610
34S122K 750 980 1200(1080-1320) 2000 150 40000 20000 1.2 1690
34S152K 900 1200 1500(1350-1650) 2475 150 40000 20000 1.2 1720
34S182K 1000 1465 1800(1620-1980) 2970 150 40000 20000 1.2 1760

 

Application

 

 

Newenergy

 

Energy storage

 

Photovoltaic inverter

 

SPD

 

UPS power supply

 

Communication power supply and high-power power supply

 

Industrial control

 

White appliances

 

Base station power supply

 

Medical power supply

 

PRODUCTS SIZE

Part No D(7D Max) D(10D Max) D(14D Max) D(20D Max) H(7D Max) H(10D Max) H(14D Max) H(20D Max) T(7D Max) T(10D Max) T(14D Max) T(20D Max) F(7D) F(10D) F(14D) F(20D) ød(7D) ød(10D) ød(14D) ød(20D)
180L 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
220K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
270K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
330K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
390K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
470K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
560K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
680K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
820K 9 12 16 22 11 15 19 25 3.5 4 4 4.5 5 7.5 7.5 10 0.6 0.75 0.75 1
101K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
121K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
151K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
181K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
201K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
221K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
241K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
271K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
301K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
331K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
361K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
391K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
431K 9 12 16 22 11 15 19 25 4 4.5 4.5 5 5 7.5 7.5 10 0.6 0.75 0.75 1
471K 9 12 16 22 11 15 19 25 5 5.5 5.5 6 5 7.5 7.5 10 0.6 0.75 0.75 1
511K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
561K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
621K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
681K 9 12 16 22 11 15 19 25 6 6 6 6 5 7.5 7.5 10 0.6 0.75 0.75 1
751K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
781K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
821K 9 12 16 22 11 15 19 25 6 6.5 6.5 6.5 5 7.5 7.5 10 0.6 0.75 0.75 1
911k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
102k   12 16 22   15 19 25   7.3 7.5 7.5   7.5 7.5 10 0.6 0.75 0.75 1
112k   12 16 22   15 19 25     7.5     7.5 7.5 10 0.6 0.75 0.75 1
142k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
152k     16 22   15 19 25     8       7.5 10 0.6 0.75 0.75 1
182k     16 22     19 25     8       7.5 10 0.6 0.75 0.75 1

Keyword:

Prev:

Inquire

Dear customer,if you like to learn more about our products,please let us know and we will contact you as soon as possible

Action
Submit

Related Products